Performance
FXPROMAKER

| Month | Year | Profit | Detailed Statement |
| February | 2009 | + 4.3 % | Click here |
| March | 2009 | + 15 % | Click here |
| April | 2009 | + 8.5 % | Click here |
| May | 2009 | + 6 % | Click here |
| June | 2009 | + 6 % | Click here |
| July | 2009 | + 6 % | Click here |
| August | 2009 | + 6 % | Click here |
| September | 2009 | + 6 % | Click here |
| October | 2009 | + 5 % | Click here |
| November | 2009 | + 5 % | Click here |
| December | 2009 | + 5 % | Click here |
| January | 2010 | + 5 % | Click here |
| February | 2010 | + 5 % | Click here |
FXPROMAKER 2

| Month | Year | Profit | Detailed Statement | |
| March | 2009 | + 28 % | Click here | |
| April | 2009 | + 7.5 % | Click here | |
| May | 2009 | + 8 % | Click here | |
| June | 2009 | + 9 % | Click here | |
| July | 2009 | + 13 % | Click here | |
| August | 2009 | + 8 % | Click here | |
| September | 2009 | + 10 % | Click here | |
| October | 2009 | + 5 % | Click here | |
| November | 2009 | + 8 % | Click here | |
| December | 2009 | + 11 % | Click here | |
| January | 2010 | + 7 % | Click here | |
| February | 2010 | + 9 % | Click here |
Junior

| Month | Year | Profit | Detailed Statement |
| June | 2009 | + 11 % | Click here |
| July | 2009 | + 18 % | Click here |
| August | 2009 | + 13 % | Click here |
| September | 2009 | + 20% | Click here |
| October | 2009 | + 5% | Click here |
| November | 2009 | + 13% | Click here |
| December | 2009 | + 12% | Click here |
| January | 2010 | + 8% | Click here |
| February | 2010 | + 12% | Click here |
SMART

| Month | Year | Profit | Detailed Statement |
| September | 2009 | + 22 % | Click here |