Performance Forex EA trading

                 
  +153%
(live)
+165%
(live)
+320%
(live)
+456%
(live)
+67%
(live)
     
JULY '10 +5% +8% +13% +49%       +75%
JUNE '10 +9% +18% +12% +13%       +52%
MAY '10 +14% +8% +17% +79% +56%     +174%
APRIL '10 * * * +42% +8%     +50%
MARCH '10 +7% +3% +21% +10% +3%     +44%
FEBRUARY '10 +5% +3% +15% +24%       +47%
JANUARY '10 +6% +3% +5% +24%       +38%
DECEMBER '09 +11% +32% +77% +16%       +136%
NOVEMBER '09 +5% +9% +23% +47%       +84%
OCTOBER '09 +5% +5% +9% +21%       +40%
SEPTEMBER '09 +6% +9% +27% +20%       +64%
AUGUST '09 +6% +8% +18% +22%       +54%
JULY '09 +7% +14% +17% +21%       +59%
JUNE '09 +6% +8% +11% +20%       +45%
MAY '09 +7% +9%   +27%       +43%
APRIL '09 +8% +13%   +12%       +33%
MARCH '09 +20%             +20%
FEBRUARY '09 +4%             +4%

*No trading due to changing servers caused by a fire and server loss ( read more on fire in datacenter)

REAL COMPANY - REAL PERFORMANCE

We're the only Expert Advisor providers who give you more than 12 months live track record. We use our EAs at our own accounts on a daily bases. If statements are not enough to feel confident in certain forex EA performance, please contact us and we will provide snapshots from live account or investor's access for a short time.