Interbank FX, LLC
| Account: 1755126 |
Name: cross_5 |
Currency: USD |
2008 January 31, 21:58 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 71525675 | 2008.01.10 19:33 | buy | 0.04 | usdjpy | 109.36 | 0.00 | 109.66 | 2008.01.10 20:09 | 109.66 | 0.00 | 0.00 | 0.00 | 10.94 |
| 71525677 | 2008.01.10 19:33 | sell | 0.04 | usdjpy | 109.33 | 0.00 | 109.33 | 2008.01.10 21:53 | 109.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71525724 | 2008.01.10 20:08 | sell | 0.08 | usdjpy | 109.63 | 0.00 | 109.33 | 2008.01.10 21:53 | 109.33 | 0.00 | 0.00 | 0.00 | 21.95 |
| 71532151 | 2008.01.10 21:10 | buy | 0.08 | usdjpy | 109.39 | 0.00 | 109.69 | 2008.01.11 00:53 | 109.69 | 0.00 | 0.00 | 0.95 | 21.88 |
| 71532117 | 2008.01.10 20:09 | buy | 0.04 | usdjpy | 109.69 | 0.00 | 109.69 | 2008.01.11 00:53 | 109.69 | 0.00 | 0.00 | 0.48 | 0.00 |
| 71543418 | 2008.01.10 23:45 | sell | 0.08 | usdjpy | 109.61 | 0.00 | 109.31 | 2008.01.11 03:44 | 109.31 | 0.00 | 0.00 | 0.00 | 21.96 |
| 71543416 | 2008.01.10 21:54 | sell | 0.04 | usdjpy | 109.31 | 0.00 | 109.31 | 2008.01.11 03:44 | 109.31 | 0.00 | 0.00 | -0.55 | 0.00 |
| 71580239 | 2008.01.11 03:44 | sell | 0.04 | usdjpy | 109.28 | 0.00 | 108.98 | 2008.01.11 05:45 | 108.98 | 0.00 | 0.00 | 0.00 | 11.01 |
| 71595711 | 2008.01.11 05:45 | sell | 0.04 | usdjpy | 108.98 | 0.00 | 108.68 | 2008.01.11 06:57 | 108.68 | 0.00 | 0.00 | 0.00 | 11.04 |
| 71578953 | 2008.01.11 05:41 | buy | 0.16 | usdjpy | 109.12 | 0.00 | 109.12 | 2008.01.11 08:15 | 109.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71594673 | 2008.01.11 06:47 | buy | 0.32 | usdjpy | 108.82 | 0.00 | 109.12 | 2008.01.11 08:15 | 109.12 | 0.00 | 0.00 | 0.00 | 87.98 |
| 71563289 | 2008.01.11 03:39 | buy | 0.08 | usdjpy | 109.42 | 0.00 | 109.12 | 2008.01.11 08:15 | 109.12 | 0.00 | 0.00 | 0.00 | -21.99 |
| 71563267 | 2008.01.11 00:53 | buy | 0.04 | usdjpy | 109.72 | 0.00 | 109.12 | 2008.01.11 08:15 | 109.12 | 0.00 | 0.00 | 0.00 | -21.99 |
| 71630410 | 2008.01.11 09:28 | buy | 0.08 | usdjpy | 108.85 | 0.00 | 109.15 | 2008.01.11 16:22 | 109.15 | 0.00 | 0.00 | 0.00 | 21.99 |
| 71630394 | 2008.01.11 08:15 | buy | 0.04 | usdjpy | 109.15 | 0.00 | 109.15 | 2008.01.11 16:22 | 109.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71613379 | 2008.01.11 06:57 | sell | 0.04 | usdjpy | 108.65 | 0.00 | 108.65 | 2008.01.14 06:07 | 108.65 | 0.00 | 0.00 | -0.55 | 0.00 |
| 71613455 | 2008.01.11 07:40 | sell | 0.08 | usdjpy | 108.95 | 0.00 | 108.65 | 2008.01.14 06:07 | 108.65 | 0.00 | 0.00 | -1.10 | 22.09 |
| 71803550 | 2008.01.14 06:07 | sell | 0.04 | usdjpy | 108.62 | 0.00 | 108.32 | 2008.01.14 07:13 | 108.32 | 0.00 | 0.00 | 0.00 | 11.08 |
| 71823328 | 2008.01.14 07:13 | sell | 0.04 | usdjpy | 108.29 | 0.00 | 107.99 | 2008.01.14 08:33 | 107.99 | 0.00 | 0.00 | 0.00 | 11.11 |
| 71839940 | 2008.01.14 08:33 | sell | 0.04 | usdjpy | 107.96 | 0.00 | 107.66 | 2008.01.14 09:25 | 107.66 | 0.00 | 0.00 | 0.00 | 11.15 |
| 71808073 | 2008.01.14 07:13 | buy | 0.32 | usdjpy | 108.28 | 0.00 | 107.98 | 2008.01.14 13:40 | 107.98 | 0.00 | 0.00 | 0.00 | -88.91 |
| 71724779 | 2008.01.11 16:22 | buy | 0.04 | usdjpy | 109.18 | 0.00 | 107.98 | 2008.01.14 13:40 | 107.98 | 0.00 | 0.00 | 0.48 | -44.45 |
| 71823449 | 2008.01.14 08:33 | buy | 0.64 | usdjpy | 107.98 | 0.00 | 107.98 | 2008.01.14 13:40 | 107.98 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71740693 | 2008.01.14 06:15 | buy | 0.16 | usdjpy | 108.58 | 0.00 | 107.98 | 2008.01.14 13:40 | 107.98 | 0.00 | 0.00 | 0.00 | -88.91 |
| 71839953 | 2008.01.14 09:24 | buy | 1.28 | usdjpy | 107.68 | 0.00 | 107.98 | 2008.01.14 13:40 | 107.98 | 0.00 | 0.00 | 0.00 | 355.62 |
| 71724794 | 2008.01.11 17:59 | buy | 0.08 | usdjpy | 108.88 | 0.00 | 107.98 | 2008.01.14 13:40 | 107.98 | 0.00 | 0.00 | 0.95 | -66.68 |
| 71895577 | 2008.01.14 13:40 | buy | 0.04 | usdjpy | 108.00 | 0.00 | 108.30 | 2008.01.14 20:00 | 108.30 | 0.00 | 0.00 | 0.00 | 11.08 |
| 71853737 | 2008.01.14 09:25 | sell | 0.04 | usdjpy | 107.64 | 0.00 | 107.94 | 2008.01.15 01:29 | 107.94 | 0.00 | 0.00 | -0.55 | -11.12 |
| 71853824 | 2008.01.14 13:40 | sell | 0.08 | usdjpy | 107.94 | 0.00 | 107.94 | 2008.01.15 01:29 | 107.94 | 0.00 | 0.00 | -1.10 | 0.00 |
| 71895462 | 2008.01.14 16:16 | sell | 0.16 | usdjpy | 108.24 | 0.00 | 107.94 | 2008.01.15 01:29 | 107.94 | 0.00 | 0.00 | -2.19 | 44.47 |
| 71971879 | 2008.01.15 01:29 | sell | 0.04 | usdjpy | 107.93 | 0.00 | 107.63 | 2008.01.15 07:17 | 107.63 | 0.00 | 0.00 | 0.00 | 11.15 |
| 71965879 | 2008.01.15 05:29 | buy | 0.16 | usdjpy | 107.73 | 0.00 | 107.73 | 2008.01.15 09:35 | 107.73 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71938215 | 2008.01.15 00:53 | buy | 0.08 | usdjpy | 108.03 | 0.00 | 107.73 | 2008.01.15 09:35 | 107.73 | 0.00 | 0.00 | 0.00 | -22.28 |
| 71938179 | 2008.01.14 20:00 | buy | 0.04 | usdjpy | 108.33 | 0.00 | 107.73 | 2008.01.15 09:35 | 107.73 | 0.00 | 0.00 | 0.48 | -22.28 |
| 71993977 | 2008.01.15 08:13 | buy | 0.32 | usdjpy | 107.43 | 0.00 | 107.73 | 2008.01.15 09:35 | 107.73 | 0.00 | 0.00 | 0.00 | 89.11 |
| 72036958 | 2008.01.15 10:07 | buy | 0.08 | usdjpy | 107.48 | 0.00 | 107.78 | 2008.01.15 11:31 | 107.78 | 0.00 | 0.00 | 0.00 | 22.27 |
| 72036904 | 2008.01.15 09:36 | buy | 0.04 | usdjpy | 107.78 | 0.00 | 107.78 | 2008.01.15 11:31 | 107.78 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72007193 | 2008.01.15 07:17 | sell | 0.04 | usdjpy | 107.60 | 0.00 | 107.30 | 2008.01.15 13:32 | 107.30 | 0.00 | 0.00 | 0.00 | 11.18 |
| 72092018 | 2008.01.15 13:33 | sell | 0.04 | usdjpy | 107.04 | 0.00 | 106.74 | 2008.01.15 13:39 | 106.74 | 0.00 | 0.00 | 0.00 | 11.24 |
| 72098741 | 2008.01.15 13:44 | sell | 0.08 | usdjpy | 106.99 | 0.00 | 106.69 | 2008.01.15 14:04 | 106.69 | 0.00 | 0.00 | 0.00 | 22.50 |
| 72098699 | 2008.01.15 13:39 | sell | 0.04 | usdjpy | 106.69 | 0.00 | 106.69 | 2008.01.15 14:04 | 106.69 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72092228 | 2008.01.15 13:34 | buy | 0.32 | usdjpy | 106.94 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72094020 | 2008.01.15 14:08 | buy | 0.64 | usdjpy | 106.64 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | 179.54 |
| 72060651 | 2008.01.15 13:13 | buy | 0.08 | usdjpy | 107.54 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | -44.88 |
| 72060593 | 2008.01.15 11:31 | buy | 0.04 | usdjpy | 107.84 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | -33.66 |
| 72084852 | 2008.01.15 13:32 | buy | 0.16 | usdjpy | 107.24 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | -44.88 |
| 72108685 | 2008.01.15 16:25 | sell | 0.08 | usdjpy | 106.96 | 0.00 | 106.66 | 2008.01.15 23:24 | 106.66 | 0.00 | 0.00 | -1.10 | 22.50 |
| 72108668 | 2008.01.15 14:04 | sell | 0.04 | usdjpy | 106.66 | 0.00 | 106.66 | 2008.01.15 23:24 | 106.66 | 0.00 | 0.00 | -0.55 | 0.00 |
| 72215017 | 2008.01.15 23:24 | sell | 0.04 | usdjpy | 106.64 | 0.00 | 106.34 | 2008.01.16 04:03 | 106.34 | 0.00 | 0.00 | 0.00 | 11.28 |
| 72273576 | 2008.01.16 04:03 | sell | 0.04 | usdjpy | 106.31 | 0.00 | 106.01 | 2008.01.16 05:46 | 106.01 | 0.00 | 0.00 | 0.00 | 11.32 |
| 72297318 | 2008.01.16 05:46 | sell | 0.04 | usdjpy | 105.96 | 0.00 | 105.96 | 2008.01.16 10:45 | 105.96 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72297358 | 2008.01.16 07:45 | sell | 0.08 | usdjpy | 106.26 | 0.00 | 105.96 | 2008.01.16 10:45 | 105.96 | 0.00 | 0.00 | 0.00 | 22.65 |
| 72123938 | 2008.01.15 23:24 | buy | 0.08 | usdjpy | 106.67 | 0.00 | 106.33 | 2008.01.16 12:52 | 106.33 | 0.00 | 0.00 | 0.00 | -25.58 |
| 72375392 | 2008.01.16 12:49 | buy | 0.70 | usdjpy | 106.28 | 0.00 | 106.33 | 2008.01.16 12:52 | 106.33 | 0.00 | 0.00 | 0.00 | 32.92 |
| 72273468 | 2008.01.16 05:38 | buy | 0.32 | usdjpy | 106.07 | 0.00 | 106.33 | 2008.01.16 12:52 | 106.33 | 0.00 | 0.00 | 0.00 | 78.25 |
| 72214931 | 2008.01.16 04:03 | buy | 0.16 | usdjpy | 106.37 | 0.00 | 106.33 | 2008.01.16 12:52 | 106.33 | 0.00 | 0.00 | 0.00 | -6.02 |
| 72123644 | 2008.01.15 14:48 | buy | 0.04 | usdjpy | 106.97 | 0.00 | 106.33 | 2008.01.16 12:52 | 106.33 | 0.00 | 0.00 | 0.48 | -24.08 |
| 72354532 | 2008.01.16 11:29 | sell | 0.08 | usdjpy | 106.23 | 0.00 | 105.93 | 2008.01.16 12:52 | 106.34 | 0.00 | 0.00 | 0.00 | -8.28 |
| 72354495 | 2008.01.16 10:45 | sell | 0.04 | usdjpy | 105.93 | 0.00 | 105.93 | 2008.01.16 12:52 | 106.34 | 0.00 | 0.00 | 0.00 | -15.42 |
| 72449483 | 2008.01.16 16:00 | buy | 0.04 | usdjpy | 106.85 | 0.00 | 107.15 | 2008.01.16 16:07 | 107.15 | 0.00 | 0.00 | 0.00 | 11.20 |
| 72454654 | 2008.01.16 16:08 | buy | 0.04 | usdjpy | 107.15 | 0.00 | 107.45 | 2008.01.16 17:04 | 107.45 | 0.00 | 0.00 | 0.00 | 11.17 |
| 72454236 | 2008.01.16 17:01 | sell | 0.16 | usdjpy | 107.42 | 0.00 | 107.12 | 2008.01.16 18:19 | 107.12 | 0.00 | 0.00 | 0.00 | 44.81 |
| 72449590 | 2008.01.16 16:07 | sell | 0.08 | usdjpy | 107.12 | 0.00 | 107.12 | 2008.01.16 18:19 | 107.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72449489 | 2008.01.16 16:00 | sell | 0.04 | usdjpy | 106.82 | 0.00 | 107.12 | 2008.01.16 18:19 | 107.12 | 0.00 | 0.00 | 0.00 | -11.20 |
| 72479381 | 2008.01.16 18:15 | buy | 0.08 | usdjpy | 107.18 | 0.00 | 107.48 | 2008.01.16 19:38 | 107.48 | 0.00 | 0.00 | 0.00 | 22.33 |
| 72479366 | 2008.01.16 17:04 | buy | 0.04 | usdjpy | 107.48 | 0.00 | 107.48 | 2008.01.16 19:38 | 107.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72505103 | 2008.01.16 19:38 | buy | 0.04 | usdjpy | 107.51 | 0.00 | 107.81 | 2008.01.16 19:43 | 107.81 | 0.00 | 0.00 | 0.00 | 11.13 |
| 72503695 | 2008.01.16 19:43 | sell | 0.16 | usdjpy | 107.69 | 0.00 | 107.39 | 2008.01.16 23:01 | 107.39 | 0.00 | 0.00 | -6.58 | 44.70 |
| 72491508 | 2008.01.16 19:32 | sell | 0.08 | usdjpy | 107.39 | 0.00 | 107.39 | 2008.01.16 23:01 | 107.39 | 0.00 | 0.00 | -3.29 | 0.00 |
| 72491487 | 2008.01.16 18:19 | sell | 0.04 | usdjpy | 107.09 | 0.00 | 107.39 | 2008.01.16 23:01 | 107.39 | 0.00 | 0.00 | -1.64 | -11.17 |
| 72532285 | 2008.01.16 23:01 | sell | 0.04 | usdjpy | 107.36 | 0.00 | 107.06 | 2008.01.17 00:55 | 107.06 | 0.00 | 0.00 | 0.00 | 11.21 |
| 72508009 | 2008.01.16 19:43 | buy | 0.04 | usdjpy | 107.83 | 0.00 | 107.23 | 2008.01.17 05:39 | 107.23 | 0.00 | 0.00 | 1.43 | -22.38 |
| 72535741 | 2008.01.17 04:01 | buy | 0.32 | usdjpy | 106.93 | 0.00 | 107.23 | 2008.01.17 05:39 | 107.23 | 0.00 | 0.00 | 0.00 | 89.53 |
| 72508065 | 2008.01.16 20:42 | buy | 0.08 | usdjpy | 107.53 | 0.00 | 107.23 | 2008.01.17 05:39 | 107.23 | 0.00 | 0.00 | 2.86 | -22.38 |
| 72519573 | 2008.01.16 23:30 | buy | 0.16 | usdjpy | 107.23 | 0.00 | 107.23 | 2008.01.17 05:39 | 107.23 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72611192 | 2008.01.17 05:39 | buy | 0.04 | usdjpy | 107.25 | 0.00 | 107.55 | 2008.01.17 08:11 | 107.55 | 0.00 | 0.00 | 0.00 | 11.16 |
| 72661313 | 2008.01.17 08:11 | buy | 0.04 | usdjpy | 107.57 | 0.00 | 107.87 | 2008.01.17 08:32 | 107.87 | 0.00 | 0.00 | 0.00 | 11.12 |
| 72564286 | 2008.01.17 00:55 | sell | 0.04 | usdjpy | 107.03 | 0.00 | 107.33 | 2008.01.17 10:52 | 107.33 | 0.00 | 0.00 | 0.00 | -11.18 |
| 72564352 | 2008.01.17 06:12 | sell | 0.08 | usdjpy | 107.33 | 0.00 | 107.33 | 2008.01.17 10:52 | 107.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72619501 | 2008.01.17 08:13 | sell | 0.16 | usdjpy | 107.63 | 0.00 | 107.33 | 2008.01.17 10:52 | 107.33 | 0.00 | 0.00 | 0.00 | 44.73 |
| 72731072 | 2008.01.17 10:52 | sell | 0.04 | usdjpy | 107.29 | 0.00 | 106.99 | 2008.01.17 12:00 | 106.99 | 0.00 | 0.00 | 0.00 | 11.22 |
| 72763285 | 2008.01.17 12:00 | sell | 0.04 | usdjpy | 106.96 | 0.00 | 106.66 | 2008.01.17 12:31 | 106.66 | 0.00 | 0.00 | 0.00 | 11.25 |
| 72703405 | 2008.01.17 11:02 | buy | 0.16 | usdjpy | 107.29 | 0.00 | 106.99 | 2008.01.17 12:57 | 106.99 | 0.00 | 0.00 | 0.00 | -44.86 |
| 72673916 | 2008.01.17 09:44 | buy | 0.08 | usdjpy | 107.59 | 0.00 | 106.99 | 2008.01.17 12:57 | 106.99 | 0.00 | 0.00 | 0.00 | -44.86 |
| 72734366 | 2008.01.17 12:00 | buy | 0.32 | usdjpy | 106.99 | 0.00 | 106.99 | 2008.01.17 12:57 | 106.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72673874 | 2008.01.17 08:32 | buy | 0.04 | usdjpy | 107.89 | 0.00 | 106.99 | 2008.01.17 12:57 | 106.99 | 0.00 | 0.00 | 0.00 | -33.65 |
| 72763305 | 2008.01.17 12:30 | buy | 0.64 | usdjpy | 106.69 | 0.00 | 106.99 | 2008.01.17 12:57 | 106.99 | 0.00 | 0.00 | 0.00 | 179.46 |
| 72791823 | 2008.01.17 12:57 | buy | 0.04 | usdjpy | 107.03 | 0.00 | 107.03 | 2008.01.17 13:35 | 107.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72791858 | 2008.01.17 13:30 | buy | 0.08 | usdjpy | 106.73 | 0.00 | 107.03 | 2008.01.17 13:35 | 107.03 | 0.00 | 0.00 | 0.00 | 22.42 |
| 72807668 | 2008.01.17 13:35 | buy | 0.04 | usdjpy | 107.06 | 0.00 | 107.36 | 2008.01.17 13:48 | 107.36 | 0.00 | 0.00 | 0.00 | 11.18 |
| 72777733 | 2008.01.17 12:43 | sell | 0.08 | usdjpy | 106.93 | 0.00 | 107.23 | 2008.01.17 15:00 | 107.23 | 0.00 | 0.00 | 0.00 | -22.38 |
| 72777423 | 2008.01.17 12:31 | sell | 0.04 | usdjpy | 106.63 | 0.00 | 107.23 | 2008.01.17 15:00 | 107.23 | 0.00 | 0.00 | 0.00 | -22.38 |
| 72808909 | 2008.01.17 14:05 | sell | 0.32 | usdjpy | 107.53 | 0.00 | 107.23 | 2008.01.17 15:00 | 107.23 | 0.00 | 0.00 | 0.00 | 89.53 |
| 72785000 | 2008.01.17 13:37 | sell | 0.16 | usdjpy | 107.23 | 0.00 | 107.23 | 2008.01.17 15:00 | 107.23 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72849498 | 2008.01.17 15:00 | sell | 0.04 | usdjpy | 107.08 | 0.00 | 106.78 | 2008.01.17 20:29 | 106.78 | 0.00 | 0.00 | 0.00 | 11.24 |
| 72952396 | 2008.01.17 20:29 | sell | 0.04 | usdjpy | 106.75 | 0.00 | 106.45 | 2008.01.17 23:18 | 106.45 | 0.00 | 0.00 | -0.55 | 11.27 |
| 72849695 | 2008.01.17 20:26 | buy | 0.16 | usdjpy | 106.80 | 0.00 | 106.80 | 2008.01.18 01:05 | 106.80 | 0.00 | 0.00 | 1.90 | 0.00 |
| 72950990 | 2008.01.17 23:11 | buy | 0.32 | usdjpy | 106.50 | 0.00 | 106.80 | 2008.01.18 01:05 | 106.80 | 0.00 | 0.00 | 0.00 | 89.89 |
| 72815120 | 2008.01.17 15:00 | buy | 0.08 | usdjpy | 107.10 | 0.00 | 106.80 | 2008.01.18 01:05 | 106.80 | 0.00 | 0.00 | 0.95 | -22.47 |
| 72815083 | 2008.01.17 13:48 | buy | 0.04 | usdjpy | 107.40 | 0.00 | 106.80 | 2008.01.18 01:05 | 106.80 | 0.00 | 0.00 | 0.48 | -22.47 |
| 73036136 | 2008.01.18 01:05 | buy | 0.04 | usdjpy | 106.83 | 0.00 | 107.13 | 2008.01.18 04:54 | 107.13 | 0.00 | 0.00 | 0.00 | 11.20 |
| 72995628 | 2008.01.17 23:18 | sell | 0.04 | usdjpy | 106.43 | 0.00 | 107.03 | 2008.01.18 08:14 | 107.03 | 0.00 | 0.00 | 0.00 | -22.42 |
| 72995661 | 2008.01.18 00:51 | sell | 0.08 | usdjpy | 106.73 | 0.00 | 107.03 | 2008.01.18 08:14 | 107.03 | 0.00 | 0.00 | 0.00 | -22.42 |
| 73081721 | 2008.01.18 07:33 | sell | 0.32 | usdjpy | 107.33 | 0.00 | 107.03 | 2008.01.18 08:14 | 107.03 | 0.00 | 0.00 | 0.00 | 89.69 |
| 73031284 | 2008.01.18 03:52 | sell | 0.16 | usdjpy | 107.03 | 0.00 | 107.03 | 2008.01.18 08:14 | 107.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73097487 | 2008.01.18 04:54 | buy | 0.04 | usdjpy | 107.16 | 0.00 | 107.46 | 2008.01.18 10:36 | 107.46 | 0.00 | 0.00 | 0.00 | 11.17 |
| 73151756 | 2008.01.18 08:14 | sell | 0.04 | usdjpy | 107.00 | 0.00 | 107.00 | 2008.01.18 16:02 | 107.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73151792 | 2008.01.18 10:29 | sell | 0.08 | usdjpy | 107.30 | 0.00 | 107.00 | 2008.01.18 16:02 | 107.00 | 0.00 | 0.00 | 0.00 | 22.43 |
| 73266216 | 2008.01.18 16:17 | buy | 0.16 | usdjpy | 106.89 | 0.00 | 107.19 | 2008.01.18 17:25 | 106.91 | 0.00 | 0.00 | 0.00 | 2.99 |
| 73203672 | 2008.01.18 13:53 | buy | 0.08 | usdjpy | 107.19 | 0.00 | 107.19 | 2008.01.18 17:25 | 106.91 | 0.00 | 0.00 | 0.00 | -20.95 |
| 73203591 | 2008.01.18 10:36 | buy | 0.04 | usdjpy | 107.49 | 0.00 | 107.19 | 2008.01.18 17:25 | 106.91 | 0.00 | 0.00 | 0.00 | -21.70 |
| 73319912 | 2008.01.18 16:02 | sell | 0.04 | usdjpy | 106.97 | 0.00 | 106.67 | 2008.01.18 17:25 | 106.94 | 0.00 | 0.00 | 0.00 | 1.12 |
| 75001581 | 2008.01.28 16:38 | buy | 0.04 | usdjpy | 106.79 | 0.00 | 107.09 | 2008.01.28 22:38 | 107.09 | 0.00 | 0.00 | 0.48 | 11.21 |
| 75001597 | 2008.01.28 16:39 | buy limit | 0.08 | usdjpy | 106.49 | 0.00 | 106.79 | 2008.01.28 22:38 | 107.13 | cancelled |
| 75001582 | 2008.01.28 16:38 | sell | 0.04 | usdjpy | 106.76 | 0.00 | 106.76 | 2008.01.29 00:55 | 106.76 | 0.00 | 0.00 | -0.55 | 0.00 |
| 75001600 | 2008.01.28 22:18 | sell | 0.08 | usdjpy | 107.06 | 0.00 | 106.76 | 2008.01.29 00:55 | 106.76 | 0.00 | 0.00 | 0.00 | 22.48 |
| 75046363 | 2008.01.28 22:18 | sell limit | 0.16 | usdjpy | 107.36 | 0.00 | 107.06 | 2008.01.29 00:55 | 106.76 | cancelled |
| 75077355 | 2008.01.29 00:55 | sell | 0.04 | usdjpy | 106.76 | 0.00 | 106.46 | 2008.01.29 02:32 | 106.46 | 0.00 | 0.00 | 0.00 | 11.27 |
| 75077400 | 2008.01.29 00:55 | sell limit | 0.08 | usdjpy | 107.06 | 0.00 | 106.76 | 2008.01.29 02:32 | 106.44 | cancelled |
| 75048766 | 2008.01.28 22:38 | buy | 0.04 | usdjpy | 107.13 | 0.00 | 106.83 | 2008.01.29 06:31 | 106.83 | 0.00 | 0.00 | 0.00 | -11.23 |
| 75053098 | 2008.01.29 02:26 | buy | 0.16 | usdjpy | 106.53 | 0.00 | 106.83 | 2008.01.29 06:31 | 106.83 | 0.00 | 0.00 | 0.00 | 44.93 |
| 75048862 | 2008.01.28 23:25 | buy | 0.08 | usdjpy | 106.83 | 0.00 | 106.83 | 2008.01.29 06:31 | 106.83 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75096318 | 2008.01.29 02:26 | buy limit | 0.32 | usdjpy | 106.23 | 0.00 | 106.53 | 2008.01.29 06:31 | 106.86 | cancelled |
| 75131192 | 2008.01.29 08:07 | buy | 0.08 | usdjpy | 106.57 | 0.00 | 106.87 | 2008.01.29 11:18 | 106.87 | 0.00 | 0.00 | 0.00 | 22.46 |
| 75131144 | 2008.01.29 06:31 | buy | 0.04 | usdjpy | 106.87 | 0.00 | 106.87 | 2008.01.29 11:18 | 106.87 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75152343 | 2008.01.29 08:07 | buy limit | 0.16 | usdjpy | 106.27 | 0.00 | 106.57 | 2008.01.29 11:18 | 106.90 | cancelled |
| 75186965 | 2008.01.29 11:18 | buy | 0.04 | usdjpy | 106.90 | 0.00 | 107.20 | 2008.01.29 13:31 | 107.20 | 0.00 | 0.00 | 0.00 | 11.19 |
| 75186973 | 2008.01.29 11:18 | buy limit | 0.08 | usdjpy | 106.60 | 0.00 | 106.90 | 2008.01.29 13:31 | 107.27 | cancelled |
| 75097986 | 2008.01.29 06:16 | sell | 0.08 | usdjpy | 106.74 | 0.00 | 106.74 | 2008.01.29 14:59 | 106.74 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75097962 | 2008.01.29 02:32 | sell | 0.04 | usdjpy | 106.44 | 0.00 | 106.74 | 2008.01.29 14:59 | 106.74 | 0.00 | 0.00 | 0.00 | -11.24 |
| 75128291 | 2008.01.29 12:35 | sell | 0.16 | usdjpy | 107.04 | 0.00 | 106.74 | 2008.01.29 14:59 | 106.74 | 0.00 | 0.00 | 0.00 | 44.97 |
| 75202459 | 2008.01.29 12:35 | sell limit | 0.32 | usdjpy | 107.34 | 0.00 | 107.04 | 2008.01.29 14:59 | 106.71 | cancelled |
| 75239968 | 2008.01.29 15:32 | sell | 0.08 | usdjpy | 107.01 | 0.00 | 106.71 | 2008.01.30 02:23 | 106.71 | 0.00 | 0.00 | -1.10 | 22.49 |
| 75239939 | 2008.01.29 14:59 | sell | 0.04 | usdjpy | 106.71 | 0.00 | 106.71 | 2008.01.30 02:23 | 106.71 | 0.00 | 0.00 | -0.55 | 0.00 |
| 75247999 | 2008.01.29 15:32 | sell limit | 0.16 | usdjpy | 107.31 | 0.00 | 107.01 | 2008.01.30 02:24 | 106.68 | cancelled |
| 75323496 | 2008.01.30 02:46 | sell | 0.08 | usdjpy | 106.98 | 0.00 | 106.68 | 2008.01.30 04:15 | 106.68 | 0.00 | 0.00 | 0.00 | 22.50 |
| 75323486 | 2008.01.30 02:24 | sell | 0.04 | usdjpy | 106.68 | 0.00 | 106.68 | 2008.01.30 04:15 | 106.68 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75325664 | 2008.01.30 02:46 | sell limit | 0.16 | usdjpy | 107.28 | 0.00 | 106.98 | 2008.01.30 04:15 | 106.66 | cancelled |
| 75225617 | 2008.01.30 06:57 | buy | 0.16 | usdjpy | 106.67 | 0.00 | 106.97 | 2008.01.30 09:59 | 106.97 | 0.00 | 0.00 | 0.00 | 44.87 |
| 75215555 | 2008.01.29 13:31 | buy | 0.04 | usdjpy | 107.27 | 0.00 | 106.97 | 2008.01.30 09:59 | 106.97 | 0.00 | 0.00 | 0.48 | -11.22 |
| 75215585 | 2008.01.29 13:58 | buy | 0.08 | usdjpy | 106.97 | 0.00 | 106.97 | 2008.01.30 09:59 | 106.97 | 0.00 | 0.00 | 0.95 | 0.00 |
| 75353941 | 2008.01.30 06:57 | buy limit | 0.32 | usdjpy | 106.37 | 0.00 | 106.67 | 2008.01.30 09:59 | 107.00 | cancelled |
