E-Global Trade & Finance Group, Inc.
| Account: 156464 |
Name: Den Martin |
Currency: USD |
2008 July 1, 10:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1265879 | 2008.06.10 16:02 | buy | 0.10 | usdjpy | 106.89 | 0.00 | 107.19 | 2008.06.10 16:03 | 106.81 | 0.00 | 0.00 | 0.00 | -7.49 |
| 1265886 | 2008.06.10 16:03 | sell | 0.10 | usdjpy | 106.83 | 0.00 | 106.54 | 2008.06.10 16:03 | 106.85 | 0.00 | 0.00 | 0.00 | -1.87 |
| 1265888 | 2008.06.10 16:03 | buy limit | 0.20 | usdjpy | 106.59 | 0.00 | 106.89 | 2008.06.10 16:03 | 106.86 | cancelled |
| 1265897 | 2008.06.10 16:03 | sell limit | 0.20 | usdjpy | 107.13 | 0.00 | 106.83 | 2008.06.10 16:03 | 106.84 | cancelled |
| 1265924 | 2008.06.10 16:04 | buy | 0.05 | usdjpy | 106.89 | 0.00 | 107.19 | 2008.06.10 17:29 | 107.19 | 0.00 | 0.00 | 0.00 | 13.99 |
| 1265929 | 2008.06.10 16:04 | buy limit | 0.10 | usdjpy | 106.59 | 0.00 | 106.89 | 2008.06.10 17:29 | 107.22 | cancelled |
| 1267112 | 2008.06.10 17:30 | buy | 0.05 | usdjpy | 107.23 | 0.00 | 107.53 | 2008.06.11 06:39 | 107.53 | 0.00 | 0.00 | 0.19 | 13.95 |
| 1267118 | 2008.06.10 17:30 | buy limit | 0.10 | usdjpy | 106.93 | 0.00 | 107.23 | 2008.06.11 06:39 | 107.56 | cancelled |
| 1265925 | 2008.06.10 16:04 | sell | 0.05 | usdjpy | 106.86 | 0.00 | 107.16 | 2008.06.11 15:13 | 107.16 | 0.00 | 0.00 | -0.42 | -14.00 |
| 1266151 | 2008.06.11 06:35 | sell | 0.20 | usdjpy | 107.46 | 0.00 | 107.16 | 2008.06.11 15:13 | 107.16 | 0.00 | 0.00 | 0.00 | 55.99 |
| 1265930 | 2008.06.10 16:19 | sell | 0.10 | usdjpy | 107.16 | 0.00 | 107.16 | 2008.06.11 15:13 | 107.16 | 0.00 | 0.00 | -0.84 | 0.00 |
| 1270798 | 2008.06.11 06:35 | sell limit | 0.40 | usdjpy | 107.76 | 0.00 | 107.46 | 2008.06.11 15:14 | 107.15 | cancelled |
| 1275674 | 2008.06.11 15:14 | sell | 0.05 | usdjpy | 107.14 | 0.00 | 106.84 | 2008.06.11 16:07 | 106.84 | 0.00 | 0.00 | 0.00 | 14.04 |
| 1275677 | 2008.06.11 15:14 | sell limit | 0.10 | usdjpy | 107.44 | 0.00 | 107.14 | 2008.06.11 16:07 | 106.80 | cancelled |
| 1270844 | 2008.06.11 13:19 | buy | 0.10 | usdjpy | 107.28 | 0.00 | 106.98 | 2008.06.11 18:16 | 106.98 | 0.00 | 0.00 | 0.00 | -28.04 |
| 1270843 | 2008.06.11 06:39 | buy | 0.05 | usdjpy | 107.58 | 0.00 | 106.98 | 2008.06.11 18:16 | 106.98 | 0.00 | 0.00 | 0.00 | -28.04 |
| 1275949 | 2008.06.11 16:11 | buy | 0.40 | usdjpy | 106.68 | 0.00 | 106.98 | 2008.06.11 18:16 | 106.98 | 0.00 | 0.00 | 0.00 | 112.16 |
| 1274402 | 2008.06.11 15:37 | buy | 0.20 | usdjpy | 106.98 | 0.00 | 106.98 | 2008.06.11 18:16 | 106.98 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1276531 | 2008.06.11 16:11 | buy limit | 0.80 | usdjpy | 106.38 | 0.00 | 106.68 | 2008.06.11 18:16 | 107.01 | cancelled |
| 1278445 | 2008.06.11 18:16 | buy | 0.05 | usdjpy | 107.02 | 0.00 | 107.32 | 2008.06.12 03:59 | 107.32 | 0.00 | 0.00 | 0.56 | 13.98 |
| 1278446 | 2008.06.11 18:16 | buy limit | 0.10 | usdjpy | 106.72 | 0.00 | 107.02 | 2008.06.12 03:59 | 107.35 | cancelled |
| 1282131 | 2008.06.12 03:59 | buy | 0.05 | usdjpy | 107.35 | 0.00 | 107.65 | 2008.06.12 11:49 | 107.65 | 0.00 | 0.00 | 0.00 | 13.93 |
| 1282135 | 2008.06.12 03:59 | buy limit | 0.10 | usdjpy | 107.05 | 0.00 | 107.35 | 2008.06.12 11:49 | 107.67 | cancelled |
| 1286396 | 2008.06.12 11:49 | buy | 0.05 | usdjpy | 107.67 | 0.00 | 107.97 | 2008.06.12 14:33 | 107.97 | 0.00 | 0.00 | 0.00 | 13.89 |
| 1286397 | 2008.06.12 11:49 | buy limit | 0.10 | usdjpy | 107.37 | 0.00 | 107.67 | 2008.06.12 14:33 | 108.01 | cancelled |
| 1288021 | 2008.06.12 14:33 | buy | 0.05 | usdjpy | 107.99 | 0.00 | 107.99 | 2008.06.12 15:44 | 107.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1288028 | 2008.06.12 14:51 | buy | 0.10 | usdjpy | 107.69 | 0.00 | 107.99 | 2008.06.12 15:44 | 107.99 | 0.00 | 0.00 | 0.00 | 27.78 |
| 1288424 | 2008.06.12 14:51 | buy limit | 0.20 | usdjpy | 107.39 | 0.00 | 107.69 | 2008.06.12 15:44 | 108.01 | cancelled |
| 1287007 | 2008.06.12 15:45 | sell | 0.80 | usdjpy | 108.00 | 0.00 | 107.70 | 2008.06.13 03:27 | 107.70 | 0.00 | 0.00 | -6.67 | 222.84 |
| 1276409 | 2008.06.11 19:30 | sell | 0.10 | usdjpy | 107.10 | 0.00 | 107.70 | 2008.06.13 03:27 | 107.70 | 0.00 | 0.00 | -3.36 | -55.71 |
| 1276405 | 2008.06.11 16:07 | sell | 0.05 | usdjpy | 106.80 | 0.00 | 107.70 | 2008.06.13 03:27 | 107.70 | 0.00 | 0.00 | -1.68 | -41.78 |
| 1279240 | 2008.06.12 08:29 | sell | 0.20 | usdjpy | 107.40 | 0.00 | 107.70 | 2008.06.13 03:27 | 107.70 | 0.00 | 0.00 | -1.67 | -55.71 |
| 1284223 | 2008.06.12 12:49 | sell | 0.40 | usdjpy | 107.70 | 0.00 | 107.70 | 2008.06.13 03:27 | 107.70 | 0.00 | 0.00 | -3.34 | 0.00 |
| 1289198 | 2008.06.12 15:45 | sell limit | 1.60 | usdjpy | 108.30 | 0.00 | 108.00 | 2008.06.13 03:27 | 107.68 | cancelled |
| 1289194 | 2008.06.13 03:26 | buy | 0.10 | usdjpy | 107.71 | 0.00 | 108.01 | 2008.06.13 09:32 | 108.01 | 0.00 | 0.00 | 0.00 | 27.78 |
| 1289193 | 2008.06.12 15:44 | buy | 0.05 | usdjpy | 108.01 | 0.00 | 108.01 | 2008.06.13 09:32 | 108.01 | 0.00 | 0.00 | 0.19 | 0.00 |
| 1292853 | 2008.06.13 03:26 | buy limit | 0.20 | usdjpy | 107.41 | 0.00 | 107.71 | 2008.06.13 09:32 | 108.04 | cancelled |
| 1294821 | 2008.06.13 09:32 | buy | 0.05 | usdjpy | 108.04 | 0.00 | 108.33 | 2008.06.13 12:41 | 108.33 | 0.00 | 0.00 | 0.00 | 13.39 |
| 1294822 | 2008.06.13 09:32 | buy limit | 0.10 | usdjpy | 107.74 | 0.00 | 108.04 | 2008.06.13 12:41 | 108.34 | cancelled |
| 1297469 | 2008.06.13 15:10 | buy | 0.10 | usdjpy | 108.06 | 0.00 | 108.36 | 2008.06.13 15:11 | 108.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1297465 | 2008.06.13 12:41 | buy | 0.05 | usdjpy | 108.36 | 0.00 | 108.36 | 2008.06.13 15:11 | 108.05 | 0.00 | 0.00 | 0.00 | -14.35 |
| 1292867 | 2008.06.13 08:57 | sell | 0.10 | usdjpy | 107.98 | 0.00 | 107.98 | 2008.06.13 15:11 | 108.08 | 0.00 | 0.00 | 0.00 | -9.25 |
| 1292865 | 2008.06.13 03:27 | sell | 0.05 | usdjpy | 107.68 | 0.00 | 107.98 | 2008.06.13 15:11 | 108.09 | 0.00 | 0.00 | 0.00 | -18.97 |
| 1294476 | 2008.06.13 11:41 | sell | 0.20 | usdjpy | 108.28 | 0.00 | 107.98 | 2008.06.13 15:11 | 108.09 | 0.00 | 0.00 | 0.00 | 35.16 |
| 1298798 | 2008.06.13 15:10 | buy limit | 0.20 | usdjpy | 107.76 | 0.00 | 108.06 | 2008.06.13 15:12 | 108.09 | cancelled |
| 1296605 | 2008.06.13 11:41 | sell limit | 0.40 | usdjpy | 108.58 | 0.00 | 108.28 | 2008.06.13 15:12 | 108.08 | cancelled |
| 1319087 | 2008.06.17 10:14 | buy | 0.03 | usdjpy | 107.88 | 0.00 | 108.18 | 2008.06.17 11:01 | 108.18 | 0.00 | 0.00 | 0.00 | 8.32 |
| 1319090 | 2008.06.17 10:14 | buy limit | 0.06 | usdjpy | 107.58 | 0.00 | 107.88 | 2008.06.17 11:01 | 108.19 | cancelled |
| 1319092 | 2008.06.17 10:15 | buy | 0.02 | usdjpy | 107.87 | 0.00 | 108.27 | 2008.06.17 14:13 | 108.27 | 0.00 | 0.00 | 0.00 | 7.39 |
| 1319102 | 2008.06.17 10:15 | buy limit | 0.04 | usdjpy | 107.47 | 0.00 | 107.87 | 2008.06.17 14:13 | 108.30 | cancelled |
| 1319088 | 2008.06.17 10:14 | sell | 0.03 | usdjpy | 107.85 | 0.00 | 107.85 | 2008.06.18 07:14 | 107.85 | 0.00 | 0.00 | -0.25 | 0.00 |
| 1319091 | 2008.06.17 11:00 | sell | 0.06 | usdjpy | 108.15 | 0.00 | 107.85 | 2008.06.18 07:14 | 107.85 | 0.00 | 0.00 | -0.50 | 16.69 |
| 1320040 | 2008.06.17 11:00 | sell limit | 0.12 | usdjpy | 108.45 | 0.00 | 108.15 | 2008.06.18 07:15 | 107.82 | cancelled |
| 1320072 | 2008.06.17 11:01 | buy | 0.03 | usdjpy | 108.19 | 0.00 | 108.19 | 2008.06.18 09:50 | 108.19 | 0.00 | 0.00 | 0.11 | 0.00 |
| 1320076 | 2008.06.18 03:21 | buy | 0.06 | usdjpy | 107.89 | 0.00 | 108.19 | 2008.06.18 09:50 | 108.19 | 0.00 | 0.00 | 0.00 | 16.64 |
| 1326931 | 2008.06.18 03:21 | buy limit | 0.12 | usdjpy | 107.59 | 0.00 | 107.89 | 2008.06.18 09:50 | 108.22 | cancelled |
| 1322236 | 2008.06.17 14:13 | buy | 0.02 | usdjpy | 108.30 | 0.00 | 108.30 | 2008.06.18 11:29 | 108.30 | 0.00 | 0.00 | 0.07 | 0.00 |
| 1322238 | 2008.06.18 00:50 | buy | 0.04 | usdjpy | 107.90 | 0.00 | 108.30 | 2008.06.18 11:29 | 108.30 | 0.00 | 0.00 | 0.00 | 14.77 |
| 1326668 | 2008.06.18 00:50 | buy limit | 0.08 | usdjpy | 107.50 | 0.00 | 107.90 | 2008.06.18 11:29 | 108.33 | cancelled |
| 1327866 | 2008.06.18 08:00 | sell | 0.06 | usdjpy | 108.12 | 0.00 | 108.12 | 2008.06.18 14:31 | 108.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1327861 | 2008.06.18 07:15 | sell | 0.03 | usdjpy | 107.82 | 0.00 | 108.12 | 2008.06.18 14:31 | 108.12 | 0.00 | 0.00 | 0.00 | -8.32 |
| 1328310 | 2008.06.18 12:11 | sell | 0.12 | usdjpy | 108.42 | 0.00 | 108.12 | 2008.06.18 14:31 | 108.12 | 0.00 | 0.00 | 0.00 | 33.30 |
| 1330830 | 2008.06.18 12:11 | sell limit | 0.24 | usdjpy | 108.72 | 0.00 | 108.42 | 2008.06.18 14:31 | 108.10 | cancelled |
| 1319098 | 2008.06.17 10:15 | sell | 0.02 | usdjpy | 107.84 | 0.00 | 107.84 | 2008.06.18 19:12 | 107.84 | 0.00 | 0.00 | -0.17 | 0.00 |
| 1319105 | 2008.06.17 14:00 | sell | 0.04 | usdjpy | 108.24 | 0.00 | 107.84 | 2008.06.18 19:12 | 107.84 | 0.00 | 0.00 | -0.33 | 14.84 |
| 1322103 | 2008.06.17 14:00 | sell limit | 0.08 | usdjpy | 108.64 | 0.00 | 108.24 | 2008.06.18 19:12 | 107.82 | cancelled |
| 1331883 | 2008.06.18 14:31 | sell | 0.03 | usdjpy | 108.10 | 0.00 | 107.80 | 2008.06.18 19:20 | 107.80 | 0.00 | 0.00 | 0.00 | 8.35 |
| 1331886 | 2008.06.18 14:31 | sell limit | 0.06 | usdjpy | 108.40 | 0.00 | 108.10 | 2008.06.18 19:20 | 107.78 | cancelled |
| 1334419 | 2008.06.18 19:20 | sell | 0.03 | usdjpy | 107.78 | 0.00 | 107.48 | 2008.06.19 09:07 | 107.48 | 0.00 | 0.00 | -0.75 | 8.37 |
| 1334421 | 2008.06.18 19:20 | sell limit | 0.06 | usdjpy | 108.08 | 0.00 | 107.78 | 2008.06.19 09:07 | 107.45 | cancelled |
| 1330430 | 2008.06.18 11:29 | buy | 0.02 | usdjpy | 108.33 | 0.00 | 107.93 | 2008.06.19 14:36 | 107.93 | 0.00 | 0.00 | 0.22 | -7.41 |
| 1333040 | 2008.06.19 07:26 | buy | 0.08 | usdjpy | 107.53 | 0.00 | 107.93 | 2008.06.19 14:36 | 107.93 | 0.00 | 0.00 | 0.00 | 29.65 |
| 1330431 | 2008.06.18 16:51 | buy | 0.04 | usdjpy | 107.93 | 0.00 | 107.93 | 2008.06.19 14:36 | 107.93 | 0.00 | 0.00 | 0.44 | 0.00 |
| 1337881 | 2008.06.19 07:26 | buy limit | 0.16 | usdjpy | 107.13 | 0.00 | 107.53 | 2008.06.19 14:36 | 107.95 | cancelled |
| 1329484 | 2008.06.18 09:50 | buy | 0.03 | usdjpy | 108.25 | 0.00 | 107.95 | 2008.06.19 14:36 | 107.95 | 0.00 | 0.00 | 0.33 | -8.34 |
| 1329487 | 2008.06.18 16:31 | buy | 0.06 | usdjpy | 107.95 | 0.00 | 107.95 | 2008.06.19 14:36 | 107.95 | 0.00 | 0.00 | 0.67 | 0.00 |
| 1332830 | 2008.06.19 02:15 | buy | 0.12 | usdjpy | 107.65 | 0.00 | 107.95 | 2008.06.19 14:36 | 107.95 | 0.00 | 0.00 | 0.00 | 33.35 |
| 1336611 | 2008.06.19 02:15 | buy limit | 0.24 | usdjpy | 107.35 | 0.00 | 107.65 | 2008.06.19 14:37 | 107.98 | cancelled |
| 1342303 | 2008.06.20 09:42 | buy | 0.06 | usdjpy | 107.70 | 0.00 | 108.00 | 2008.06.20 10:41 | 107.84 | 0.00 | 0.00 | 0.00 | 7.79 |
| 1342297 | 2008.06.19 14:36 | buy limit | 0.04 | usdjpy | 107.56 | 0.00 | 107.96 | 2008.06.20 10:41 | 107.89 | cancelled |
| 1348420 | 2008.06.20 09:42 | buy limit | 0.12 | usdjpy | 107.40 | 0.00 | 107.70 | 2008.06.20 10:41 | 107.89 | cancelled |
| 1339991 | 2008.06.19 10:37 | sell limit | 0.12 | usdjpy | 108.07 | 0.00 | 107.77 | 2008.06.20 10:42 | 107.86 | cancelled |
| 1334327 | 2008.06.18 19:12 | sell limit | 0.04 | usdjpy | 108.22 | 0.00 | 107.82 | 2008.06.20 10:42 | 107.86 | cancelled |
| 1338676 | 2008.06.19 10:37 | sell | 0.06 | usdjpy | 107.77 | 0.00 | 107.47 | 2008.06.20 10:42 | 107.89 | 0.00 | 0.00 | -0.50 | -6.67 |
| 1342301 | 2008.06.19 14:37 | buy | 0.03 | usdjpy | 108.00 | 0.00 | 108.00 | 2008.06.20 10:42 | 107.86 | 0.00 | 0.00 | 0.11 | -3.89 |
| 1338674 | 2008.06.19 09:07 | sell | 0.03 | usdjpy | 107.47 | 0.00 | 107.47 | 2008.06.20 10:42 | 107.89 | 0.00 | 0.00 | -0.25 | -11.68 |
| 1342291 | 2008.06.19 14:36 | buy | 0.02 | usdjpy | 107.96 | 0.00 | 108.36 | 2008.06.20 10:42 | 107.85 | 0.00 | 0.00 | 0.07 | -2.04 |
| 1334326 | 2008.06.18 19:12 | sell | 0.02 | usdjpy | 107.82 | 0.00 | 107.42 | 2008.06.20 10:42 | 107.89 | 0.00 | 0.00 | -0.67 | -1.30 |
| 1359386 | 2008.06.23 09:33 | buy | 0.03 | usdjpy | 107.45 | 0.00 | 107.75 | 2008.06.23 10:36 | 107.75 | 0.00 | 0.00 | 0.00 | 8.35 |
| 1359389 | 2008.06.23 09:33 | buy limit | 0.06 | usdjpy | 107.15 | 0.00 | 107.45 | 2008.06.23 10:36 | 107.76 | cancelled |
| 1359392 | 2008.06.23 09:33 | buy | 0.02 | usdjpy | 107.44 | 0.00 | 107.84 | 2008.06.23 13:53 | 107.84 | 0.00 | 0.00 | 0.00 | 7.41 |
| 1359396 | 2008.06.23 09:33 | buy limit | 0.04 | usdjpy | 107.04 | 0.00 | 107.44 | 2008.06.23 13:53 | 107.89 | cancelled |
| 1360587 | 2008.06.23 10:36 | buy | 0.03 | usdjpy | 107.76 | 0.00 | 108.06 | 2008.06.24 04:11 | 108.06 | 0.00 | 0.00 | 0.11 | 8.33 |
| 1360588 | 2008.06.23 10:36 | buy limit | 0.06 | usdjpy | 107.46 | 0.00 | 107.76 | 2008.06.24 04:11 | 108.09 | cancelled |
| 1359399 | 2008.06.23 13:52 | sell | 0.04 | usdjpy | 107.81 | 0.00 | 107.81 | 2008.06.24 15:00 | 107.81 | 0.00 | 0.00 | -0.33 | 0.00 |
| 1359394 | 2008.06.23 09:33 | sell | 0.02 | usdjpy | 107.41 | 0.00 | 107.81 | 2008.06.24 15:00 | 107.81 | 0.00 | 0.00 | -0.17 | -7.42 |
| 1362541 | 2008.06.24 04:17 | sell | 0.08 | usdjpy | 108.21 | 0.00 | 107.81 | 2008.06.24 15:00 | 107.81 | 0.00 | 0.00 | 0.00 | 29.68 |
| 1368367 | 2008.06.24 04:17 | sell limit | 0.16 | usdjpy | 108.61 | 0.00 | 108.21 | 2008.06.24 15:00 | 107.79 | cancelled |
| 1360368 | 2008.06.23 14:37 | sell | 0.12 | usdjpy | 108.01 | 0.00 | 107.71 | 2008.06.24 16:00 | 107.71 | 0.00 | 0.00 | -1.00 | 33.43 |
| 1359387 | 2008.06.23 09:33 | sell | 0.03 | usdjpy | 107.41 | 0.00 | 107.71 | 2008.06.24 16:00 | 107.71 | 0.00 | 0.00 | -0.25 | -8.36 |
| 1359391 | 2008.06.23 10:23 | sell | 0.06 | usdjpy | 107.71 | 0.00 | 107.71 | 2008.06.24 16:00 | 107.71 | 0.00 | 0.00 | -0.50 | 0.00 |
| 1363312 | 2008.06.23 14:37 | sell limit | 0.24 | usdjpy | 108.31 | 0.00 | 108.01 | 2008.06.24 16:00 | 107.63 | cancelled |
| 1373888 | 2008.06.24 15:00 | sell | 0.02 | usdjpy | 107.78 | 0.00 | 107.38 | 2008.06.24 16:26 | 107.38 | 0.00 | 0.00 | 0.00 | 7.45 |
| 1373892 | 2008.06.24 15:00 | sell limit | 0.04 | usdjpy | 108.18 | 0.00 | 107.78 | 2008.06.24 16:26 | 107.36 | cancelled |
| 1368229 | 2008.06.24 15:55 | buy | 0.06 | usdjpy | 107.78 | 0.00 | 107.78 | 2008.06.24 17:21 | 107.78 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1368223 | 2008.06.24 04:11 | buy | 0.03 | usdjpy | 108.08 | 0.00 | 107.78 | 2008.06.24 17:21 | 107.78 | 0.00 | 0.00 | 0.00 | -8.35 |
| 1374264 | 2008.06.24 16:03 | buy | 0.12 | usdjpy | 107.48 | 0.00 | 107.78 | 2008.06.24 17:21 | 107.78 | 0.00 | 0.00 | 0.00 | 33.40 |
| 1374565 | 2008.06.24 16:03 | buy limit | 0.24 | usdjpy | 107.18 | 0.00 | 107.48 | 2008.06.24 17:21 | 107.78 | cancelled |
| 1362564 | 2008.06.23 13:53 | buy | 0.02 | usdjpy | 107.89 | 0.00 | 107.89 | 2008.06.24 18:07 | 107.89 | 0.00 | 0.00 | 0.07 | 0.00 |
| 1362565 | 2008.06.24 16:03 | buy | 0.04 | usdjpy | 107.49 | 0.00 | 107.89 | 2008.06.24 18:07 | 107.89 | 0.00 | 0.00 | 0.00 | 14.83 |
| 1374546 | 2008.06.24 16:03 | buy limit | 0.08 | usdjpy | 107.09 | 0.00 | 107.49 | 2008.06.24 18:07 | 107.95 | cancelled |
| 1375696 | 2008.06.24 17:21 | buy | 0.03 | usdjpy | 107.80 | 0.00 | 108.10 | 2008.06.25 16:41 | 108.10 | 0.00 | 0.00 | 0.11 | 8.33 |
| 1375700 | 2008.06.24 17:21 | buy limit | 0.06 | usdjpy | 107.50 | 0.00 | 107.80 | 2008.06.25 16:41 | 108.12 | cancelled |
| 1376114 | 2008.06.24 18:07 | buy | 0.02 | usdjpy | 107.97 | 0.00 | 108.36 | 2008.06.25 20:10 | 108.36 | 0.00 | 0.00 | 0.07 | 7.20 |
| 1376122 | 2008.06.24 18:07 | buy limit | 0.04 | usdjpy | 107.57 | 0.00 | 107.97 | 2008.06.25 20:10 | 108.38 | cancelled |
| 1374345 | 2008.06.24 18:07 | sell | 0.06 | usdjpy | 107.94 | 0.00 | 107.94 | 2008.06.25 20:14 | 107.94 | 0.00 | 0.00 | -0.50 | 0.00 |
| 1376119 | 2008.06.25 17:35 | sell | 0.12 | usdjpy | 108.24 | 0.00 | 107.94 | 2008.06.25 20:14 | 107.94 | 0.00 | 0.00 | 0.00 | 33.35 |
| 1374322 | 2008.06.24 16:00 | sell | 0.03 | usdjpy | 107.64 | 0.00 | 107.94 | 2008.06.25 20:14 | 107.94 | 0.00 | 0.00 | -0.25 | -8.34 |
| 1385500 | 2008.06.25 17:35 | sell limit | 0.24 | usdjpy | 108.54 | 0.00 | 108.24 | 2008.06.25 20:14 | 107.95 | cancelled |
| 1387480 | 2008.06.25 20:16 | sell | 0.06 | usdjpy | 108.29 | 0.00 | 107.99 | 2008.06.25 20:28 | 107.99 | 0.00 | 0.00 | 0.00 | 16.67 |
| 1387467 | 2008.06.25 20:14 | sell | 0.03 | usdjpy | 107.99 | 0.00 | 107.99 | 2008.06.25 20:28 | 107.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1387656 | 2008.06.25 20:16 | sell limit | 0.12 | usdjpy | 108.59 | 0.00 | 108.29 | 2008.06.25 20:28 | 107.95 | cancelled |
| 1375066 | 2008.06.24 17:17 | sell | 0.04 | usdjpy | 107.76 | 0.00 | 107.76 | 2008.06.25 21:14 | 107.76 | 0.00 | 0.00 | -0.33 | 0.00 |
| 1375655 | 2008.06.25 16:58 | sell | 0.08 | usdjpy | 108.16 | 0.00 | 107.76 | 2008.06.25 21:14 | 107.76 | 0.00 | 0.00 | 0.00 | 29.70 |
| 1375065 | 2008.06.24 16:26 | sell | 0.02 | usdjpy | 107.36 | 0.00 | 107.76 | 2008.06.25 21:14 | 107.76 | 0.00 | 0.00 | -0.17 | -7.43 |
| 1384924 | 2008.06.25 16:58 | sell limit | 0.16 | usdjpy | 108.56 | 0.00 | 108.16 | 2008.06.25 21:15 | 107.73 | cancelled |
| 1384632 | 2008.06.25 20:41 | buy | 0.06 | usdjpy | 107.83 | 0.00 | 108.13 | 2008.06.26 08:47 | 108.13 | 0.00 | 0.00 | 0.67 | 16.65 |
| 1384629 | 2008.06.25 16:41 | buy | 0.03 | usdjpy | 108.13 | 0.00 | 108.13 | 2008.06.26 08:47 | 108.13 | 0.00 | 0.00 | 0.33 | 0.00 |
| 1389043 | 2008.06.25 20:41 | buy limit | 0.12 | usdjpy | 107.53 | 0.00 | 107.83 | 2008.06.26 08:47 | 108.16 | cancelled |
| 1389838 | 2008.06.26 08:47 | sell | 0.04 | usdjpy | 108.12 | 0.00 | 107.72 | 2008.06.26 11:54 | 107.72 | 0.00 | 0.00 | 0.00 | 14.85 |
| 1389832 | 2008.06.25 21:15 | sell | 0.02 | usdjpy | 107.72 | 0.00 | 107.72 | 2008.06.26 11:54 | 107.72 | 0.00 | 0.00 | -0.50 | 0.00 |
| 1392997 | 2008.06.26 08:47 | sell limit | 0.08 | usdjpy | 108.52 | 0.00 | 108.12 | 2008.06.26 11:54 | 107.68 | cancelled |
| 1388417 | 2008.06.25 20:28 | sell | 0.03 | usdjpy | 107.94 | 0.00 | 107.64 | 2008.06.26 12:02 | 107.64 | 0.00 | 0.00 | -0.75 | 8.36 |
| 1388449 | 2008.06.25 20:28 | sell limit | 0.06 | usdjpy | 108.24 | 0.00 | 107.94 | 2008.06.26 12:02 | 107.60 | cancelled |
| 1396202 | 2008.06.26 12:02 | sell | 0.03 | usdjpy | 107.59 | 0.00 | 107.30 | 2008.06.26 16:46 | 107.30 | 0.00 | 0.00 | 0.00 | 8.11 |
| 1396206 | 2008.06.26 12:02 | sell limit | 0.06 | usdjpy | 107.89 | 0.00 | 107.59 | 2008.06.26 16:46 | 107.28 | cancelled |
| 1395880 | 2008.06.26 11:54 | sell | 0.02 | usdjpy | 107.68 | 0.00 | 107.29 | 2008.06.26 16:46 | 107.29 | 0.00 | 0.00 | 0.00 | 7.27 |
| 1395882 | 2008.06.26 11:54 | sell limit | 0.04 | usdjpy | 108.08 | 0.00 | 107.68 | 2008.06.26 16:46 | 107.28 | cancelled |
| 1399932 | 2008.06.26 16:46 | sell | 0.03 | usdjpy | 107.27 | 0.00 | 106.97 | 2008.06.26 18:57 | 106.97 | 0.00 | 0.00 | 0.00 | 8.41 |
| 1399937 | 2008.06.26 16:46 | sell limit | 0.06 | usdjpy | 107.57 | 0.00 | 107.27 | 2008.06.26 18:57 | 106.96 | cancelled |
| 1399941 | 2008.06.26 16:46 | sell | 0.02 | usdjpy | 107.27 | 0.00 | 106.88 | 2008.06.26 19:26 | 106.88 | 0.00 | 0.00 | 0.00 | 7.30 |
| 1399943 | 2008.06.26 16:46 | sell limit | 0.04 | usdjpy | 107.67 | 0.00 | 107.27 | 2008.06.26 19:26 | 106.87 | cancelled |
| 1401129 | 2008.06.26 18:57 | sell | 0.03 | usdjpy | 106.97 | 0.00 | 106.68 | 2008.06.26 20:27 | 106.68 | 0.00 | 0.00 | 0.00 | 8.16 |
| 1401132 | 2008.06.26 18:57 | sell limit | 0.06 | usdjpy | 107.27 | 0.00 | 106.97 | 2008.06.26 20:27 | 106.66 | cancelled |
| 1397682 | 2008.06.26 16:48 | buy | 0.24 | usdjpy | 107.27 | 0.00 | 106.97 | 2008.06.27 01:15 | 106.97 | 0.00 | 0.00 | 0.90 | -67.31 |
| 1394386 | 2008.06.26 13:44 | buy | 0.12 | usdjpy | 107.57 | 0.00 | 106.97 | 2008.06.27 01:15 | 106.97 | 0.00 | 0.00 | 0.45 | -67.31 |
| 1393007 | 2008.06.26 10:18 | buy | 0.06 | usdjpy | 107.87 | 0.00 | 106.97 | 2008.06.27 01:15 | 106.97 | 0.00 | 0.00 | 0.22 | -50.48 |
| 1393003 | 2008.06.26 08:47 | buy | 0.03 | usdjpy | 108.17 | 0.00 | 106.97 | 2008.06.27 01:15 | 106.97 | 0.00 | 0.00 | 0.11 | -33.65 |
| 1399971 | 2008.06.26 18:57 | buy | 0.48 | usdjpy | 106.97 | 0.00 | 106.97 | 2008.06.27 01:15 | 106.97 | 0.00 | 0.00 | 1.80 | 0.00 |
| 1401128 | 2008.06.26 20:28 | buy | 0.96 | usdjpy | 106.67 | 0.00 | 106.97 | 2008.06.27 01:15 | 106.97 | 0.00 | 0.00 | 3.59 | 269.23 |
| 1401986 | 2008.06.26 20:28 | buy limit | 1.92 | usdjpy | 106.37 | 0.00 | 106.67 | 2008.06.27 01:15 | 106.99 | cancelled |
| 1403166 | 2008.06.27 01:15 | buy | 0.03 | usdjpy | 106.98 | 0.00 | 106.98 | 2008.06.27 02:37 | 106.98 | 0.00 | 0.00 | 0.00 | 0.00 |
