E-Global Trade & Finance Group, Inc.
| Account: 156464 |
Name: Den Martin |
Currency: USD |
2008 May 30, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 980919 | 2008.05.05 22:00 | sell | 0.06 | usdjpy | 104.83 | 0.00 | 104.53 | 2008.05.06 13:43 | 104.53 | 0.00 | 0.00 | -0.51 | 17.22 |
| 980932 | 2008.05.05 22:00 | sell limit | 0.12 | usdjpy | 105.13 | 0.00 | 104.83 | 2008.05.06 13:43 | 104.49 | cancelled |
| 984665 | 2008.05.06 13:49 | sell | 0.06 | usdjpy | 104.46 | 0.00 | 104.16 | 2008.05.06 16:08 | 104.16 | 0.00 | 0.00 | 0.00 | 17.28 |
| 984668 | 2008.05.06 13:49 | sell limit | 0.12 | usdjpy | 104.76 | 0.00 | 104.46 | 2008.05.06 16:08 | 104.14 | cancelled |
| 980930 | 2008.05.06 13:43 | buy | 0.12 | usdjpy | 104.56 | 0.00 | 104.56 | 2008.05.06 18:00 | 104.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| 980916 | 2008.05.05 22:00 | buy | 0.06 | usdjpy | 104.86 | 0.00 | 104.56 | 2008.05.06 18:00 | 104.56 | 0.00 | 0.00 | 0.23 | -17.21 |
| 984577 | 2008.05.06 15:07 | buy | 0.24 | usdjpy | 104.26 | 0.00 | 104.56 | 2008.05.06 18:00 | 104.56 | 0.00 | 0.00 | 0.00 | 68.86 |
| 985276 | 2008.05.06 15:07 | buy limit | 0.48 | usdjpy | 103.96 | 0.00 | 104.26 | 2008.05.06 18:00 | 104.59 | cancelled |
| 987055 | 2008.05.06 18:00 | buy | 0.06 | usdjpy | 104.59 | 0.00 | 104.89 | 2008.05.07 01:56 | 104.89 | 0.00 | 0.00 | 0.23 | 17.16 |
| 987057 | 2008.05.06 18:00 | buy limit | 0.12 | usdjpy | 104.29 | 0.00 | 104.59 | 2008.05.07 01:56 | 104.93 | cancelled |
| 988685 | 2008.05.07 01:57 | buy | 0.06 | usdjpy | 104.92 | 0.00 | 105.22 | 2008.05.07 10:20 | 105.22 | 0.00 | 0.00 | 0.00 | 17.11 |
| 988686 | 2008.05.07 01:57 | buy limit | 0.12 | usdjpy | 104.62 | 0.00 | 104.92 | 2008.05.07 10:20 | 105.25 | cancelled |
| 990692 | 2008.05.07 10:20 | buy | 0.06 | usdjpy | 105.24 | 0.00 | 105.54 | 2008.05.07 14:47 | 105.54 | 0.00 | 0.00 | 0.00 | 17.06 |
| 990694 | 2008.05.07 10:20 | buy limit | 0.12 | usdjpy | 104.94 | 0.00 | 105.24 | 2008.05.07 14:48 | 105.58 | cancelled |
| 985923 | 2008.05.06 16:53 | sell | 0.12 | usdjpy | 104.44 | 0.00 | 105.04 | 2008.05.07 20:10 | 105.04 | 0.00 | 0.00 | -1.03 | -68.55 |
| 989823 | 2008.05.07 12:02 | sell | 0.96 | usdjpy | 105.34 | 0.00 | 105.04 | 2008.05.07 20:10 | 105.04 | 0.00 | 0.00 | 0.00 | 274.18 |
| 985921 | 2008.05.06 16:08 | sell | 0.06 | usdjpy | 104.14 | 0.00 | 105.04 | 2008.05.07 20:10 | 105.04 | 0.00 | 0.00 | -0.52 | -51.41 |
| 986487 | 2008.05.06 18:45 | sell | 0.24 | usdjpy | 104.74 | 0.00 | 105.04 | 2008.05.07 20:10 | 105.04 | 0.00 | 0.00 | -2.06 | -68.55 |
| 987345 | 2008.05.07 08:23 | sell | 0.48 | usdjpy | 105.04 | 0.00 | 105.04 | 2008.05.07 20:10 | 105.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| 991420 | 2008.05.07 12:02 | sell limit | 1.92 | usdjpy | 105.64 | 0.00 | 105.34 | 2008.05.07 20:10 | 105.04 | cancelled |
| 994673 | 2008.05.07 20:10 | sell | 0.06 | usdjpy | 105.01 | 0.00 | 104.71 | 2008.05.07 22:09 | 104.71 | 0.00 | 0.00 | 0.00 | 17.19 |
| 994676 | 2008.05.07 20:10 | sell limit | 0.12 | usdjpy | 105.31 | 0.00 | 105.01 | 2008.05.07 22:09 | 104.68 | cancelled |
| 995333 | 2008.05.07 22:09 | sell | 0.06 | usdjpy | 104.68 | 0.00 | 104.38 | 2008.05.08 04:31 | 104.38 | 0.00 | 0.00 | -1.55 | 17.26 |
| 995334 | 2008.05.07 22:09 | sell limit | 0.12 | usdjpy | 104.98 | 0.00 | 104.68 | 2008.05.08 04:32 | 104.34 | cancelled |
| 996734 | 2008.05.08 04:32 | sell | 0.06 | usdjpy | 104.34 | 0.00 | 104.04 | 2008.05.08 08:42 | 104.04 | 0.00 | 0.00 | 0.00 | 17.30 |
| 996739 | 2008.05.08 04:32 | sell limit | 0.12 | usdjpy | 104.64 | 0.00 | 104.34 | 2008.05.08 08:42 | 103.99 | cancelled |
| 997746 | 2008.05.08 09:05 | sell | 0.12 | usdjpy | 104.26 | 0.00 | 103.96 | 2008.05.08 09:42 | 103.96 | 0.00 | 0.00 | 0.00 | 34.63 |
| 997741 | 2008.05.08 08:42 | sell | 0.06 | usdjpy | 103.96 | 0.00 | 103.96 | 2008.05.08 09:42 | 103.96 | 0.00 | 0.00 | 0.00 | 0.00 |
| 997890 | 2008.05.08 09:05 | sell limit | 0.24 | usdjpy | 104.56 | 0.00 | 104.26 | 2008.05.08 09:42 | 103.88 | cancelled |
| 992591 | 2008.05.07 14:48 | buy | 0.06 | usdjpy | 105.59 | 0.00 | 104.09 | 2008.05.08 11:36 | 104.09 | 0.00 | 0.00 | 0.69 | -86.46 |
| 992601 | 2008.05.07 15:42 | buy | 0.12 | usdjpy | 105.29 | 0.00 | 104.09 | 2008.05.08 11:36 | 104.09 | 0.00 | 0.00 | 1.38 | -138.34 |
| 996717 | 2008.05.08 08:39 | buy | 1.92 | usdjpy | 104.09 | 0.00 | 104.09 | 2008.05.08 11:36 | 104.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| 995363 | 2008.05.08 04:31 | buy | 0.96 | usdjpy | 104.39 | 0.00 | 104.09 | 2008.05.08 11:36 | 104.09 | 0.00 | 0.00 | 0.00 | -276.68 |
| 994696 | 2008.05.07 22:16 | buy | 0.48 | usdjpy | 104.69 | 0.00 | 104.09 | 2008.05.08 11:36 | 104.09 | 0.00 | 0.00 | 5.50 | -276.68 |
| 993130 | 2008.05.07 20:13 | buy | 0.24 | usdjpy | 104.99 | 0.00 | 104.09 | 2008.05.08 11:36 | 104.09 | 0.00 | 0.00 | 2.75 | -207.51 |
| 997705 | 2008.05.08 09:45 | buy | 3.84 | usdjpy | 103.79 | 0.00 | 104.09 | 2008.05.08 11:36 | 104.09 | 0.00 | 0.00 | 0.00 | 1 106.73 |
| 998121 | 2008.05.08 09:45 | buy limit | 7.68 | usdjpy | 103.49 | 0.00 | 103.79 | 2008.05.08 11:36 | 104.15 | cancelled |
| 998818 | 2008.05.08 11:39 | buy | 0.06 | usdjpy | 104.12 | 0.00 | 104.42 | 2008.05.08 14:35 | 104.42 | 0.00 | 0.00 | 0.00 | 17.24 |
| 998819 | 2008.05.08 11:39 | buy limit | 0.12 | usdjpy | 103.82 | 0.00 | 104.12 | 2008.05.08 14:35 | 104.45 | cancelled |
| 998078 | 2008.05.08 12:51 | sell | 0.12 | usdjpy | 104.19 | 0.00 | 103.89 | 2008.05.08 15:33 | 103.89 | 0.00 | 0.00 | 0.00 | 34.65 |
| 998073 | 2008.05.08 09:42 | sell | 0.06 | usdjpy | 103.89 | 0.00 | 103.89 | 2008.05.08 15:33 | 103.89 | 0.00 | 0.00 | 0.00 | 0.00 |
| 999110 | 2008.05.08 12:51 | sell limit | 0.24 | usdjpy | 104.49 | 0.00 | 104.19 | 2008.05.08 15:33 | 103.88 | cancelled |
| 1000819 | 2008.05.08 15:37 | sell | 0.06 | usdjpy | 103.79 | 0.00 | 103.49 | 2008.05.08 16:44 | 103.49 | 0.00 | 0.00 | 0.00 | 17.39 |
| 1000825 | 2008.05.08 15:37 | sell limit | 0.12 | usdjpy | 104.09 | 0.00 | 103.79 | 2008.05.08 16:44 | 103.46 | cancelled |
| 1000139 | 2008.05.08 15:33 | buy | 0.24 | usdjpy | 103.85 | 0.00 | 103.85 | 2008.05.08 17:25 | 103.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000822 | 2008.05.08 16:43 | buy | 0.48 | usdjpy | 103.55 | 0.00 | 103.85 | 2008.05.08 17:25 | 103.85 | 0.00 | 0.00 | 0.00 | 138.66 |
| 1000037 | 2008.05.08 14:43 | buy | 0.12 | usdjpy | 104.15 | 0.00 | 103.85 | 2008.05.08 17:25 | 103.85 | 0.00 | 0.00 | 0.00 | -34.67 |
| 1000032 | 2008.05.08 14:35 | buy | 0.06 | usdjpy | 104.45 | 0.00 | 103.85 | 2008.05.08 17:25 | 103.85 | 0.00 | 0.00 | 0.00 | -34.67 |
| 1001435 | 2008.05.08 16:43 | buy limit | 0.96 | usdjpy | 103.25 | 0.00 | 103.55 | 2008.05.08 17:25 | 103.87 | cancelled |
| 1001739 | 2008.05.08 20:02 | sell | 0.24 | usdjpy | 104.11 | 0.00 | 103.81 | 2008.05.08 22:13 | 103.81 | 0.00 | 0.00 | 0.00 | 69.38 |
| 1001509 | 2008.05.08 16:47 | sell | 0.06 | usdjpy | 103.51 | 0.00 | 103.81 | 2008.05.08 22:13 | 103.81 | 0.00 | 0.00 | 0.00 | -17.35 |
| 1001511 | 2008.05.08 17:23 | sell | 0.12 | usdjpy | 103.81 | 0.00 | 103.81 | 2008.05.08 22:13 | 103.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1002407 | 2008.05.08 20:02 | sell limit | 0.48 | usdjpy | 104.41 | 0.00 | 104.11 | 2008.05.08 22:13 | 103.73 | cancelled |
| 1002818 | 2008.05.08 22:16 | sell | 0.06 | usdjpy | 103.79 | 0.00 | 103.49 | 2008.05.09 05:50 | 103.49 | 0.00 | 0.00 | -0.52 | 17.39 |
| 1002819 | 2008.05.08 22:16 | sell limit | 0.12 | usdjpy | 104.09 | 0.00 | 103.79 | 2008.05.09 05:51 | 103.46 | cancelled |
| 1001757 | 2008.05.09 03:32 | buy | 0.12 | usdjpy | 103.58 | 0.00 | 103.58 | 2008.05.09 08:37 | 103.58 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1003382 | 2008.05.09 08:28 | buy | 0.24 | usdjpy | 103.28 | 0.00 | 103.58 | 2008.05.09 08:37 | 103.58 | 0.00 | 0.00 | 0.00 | 69.50 |
| 1001755 | 2008.05.08 17:26 | buy | 0.06 | usdjpy | 103.88 | 0.00 | 103.58 | 2008.05.09 08:37 | 103.58 | 0.00 | 0.00 | 0.23 | -17.38 |
| 1004353 | 2008.05.09 08:29 | buy limit | 0.48 | usdjpy | 102.98 | 0.00 | 103.28 | 2008.05.09 08:37 | 103.59 | cancelled |
| 1003676 | 2008.05.09 05:51 | sell | 0.06 | usdjpy | 103.47 | 0.00 | 103.17 | 2008.05.09 09:33 | 103.17 | 0.00 | 0.00 | 0.00 | 17.45 |
| 1003679 | 2008.05.09 05:51 | sell limit | 0.12 | usdjpy | 103.77 | 0.00 | 103.47 | 2008.05.09 09:33 | 103.15 | cancelled |
| 1004831 | 2008.05.09 10:09 | buy | 0.24 | usdjpy | 102.98 | 0.00 | 103.28 | 2008.05.09 11:36 | 103.00 | 0.00 | 0.00 | 0.00 | 4.66 |
| 1004463 | 2008.05.09 09:24 | buy | 0.12 | usdjpy | 103.28 | 0.00 | 103.28 | 2008.05.09 11:36 | 103.00 | 0.00 | 0.00 | 0.00 | -32.62 |
| 1004906 | 2008.05.09 09:33 | sell | 0.06 | usdjpy | 103.15 | 0.00 | 102.85 | 2008.05.09 11:37 | 103.03 | 0.00 | 0.00 | 0.00 | 6.99 |
| 1004461 | 2008.05.09 08:37 | buy | 0.06 | usdjpy | 103.58 | 0.00 | 103.28 | 2008.05.09 11:37 | 103.00 | 0.00 | 0.00 | 0.00 | -33.79 |
| 1005236 | 2008.05.09 10:09 | buy limit | 0.48 | usdjpy | 102.68 | 0.00 | 102.98 | 2008.05.09 11:37 | 103.03 | cancelled |
| 1004911 | 2008.05.09 09:33 | sell limit | 0.12 | usdjpy | 103.45 | 0.00 | 103.15 | 2008.05.09 11:37 | 103.00 | cancelled |
| 1009199 | 2008.05.12 00:55 | sell | 0.06 | usdjpy | 102.92 | 0.00 | 102.62 | 2008.05.12 01:53 | 102.62 | 0.00 | 0.00 | 0.00 | 17.55 |
| 1009207 | 2008.05.12 00:56 | sell limit | 0.12 | usdjpy | 103.22 | 0.00 | 102.92 | 2008.05.12 01:53 | 102.58 | cancelled |
| 1009198 | 2008.05.12 00:55 | buy | 0.06 | usdjpy | 102.95 | 0.00 | 102.95 | 2008.05.12 03:04 | 102.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1009206 | 2008.05.12 01:53 | buy | 0.12 | usdjpy | 102.65 | 0.00 | 102.95 | 2008.05.12 03:04 | 102.95 | 0.00 | 0.00 | 0.00 | 34.97 |
| 1009361 | 2008.05.12 01:53 | buy limit | 0.24 | usdjpy | 102.35 | 0.00 | 102.65 | 2008.05.12 03:04 | 102.98 | cancelled |
| 1009608 | 2008.05.12 03:07 | buy | 0.06 | usdjpy | 102.99 | 0.00 | 103.29 | 2008.05.12 04:47 | 103.29 | 0.00 | 0.00 | 0.00 | 17.43 |
| 1009609 | 2008.05.12 03:07 | buy limit | 0.12 | usdjpy | 102.69 | 0.00 | 102.99 | 2008.05.12 04:47 | 103.31 | cancelled |
| 1010094 | 2008.05.12 04:47 | buy | 0.06 | usdjpy | 103.30 | 0.00 | 103.60 | 2008.05.12 09:06 | 103.60 | 0.00 | 0.00 | 0.00 | 17.37 |
| 1010096 | 2008.05.12 04:48 | buy limit | 0.12 | usdjpy | 103.00 | 0.00 | 103.30 | 2008.05.12 09:06 | 103.64 | cancelled |
| 1011398 | 2008.05.12 09:06 | buy | 0.06 | usdjpy | 103.66 | 0.00 | 103.96 | 2008.05.12 13:25 | 103.96 | 0.00 | 0.00 | 0.00 | 17.32 |
| 1011400 | 2008.05.12 09:06 | buy limit | 0.12 | usdjpy | 103.36 | 0.00 | 103.66 | 2008.05.12 13:25 | 103.98 | cancelled |
| 1009372 | 2008.05.12 02:55 | sell | 0.12 | usdjpy | 102.88 | 0.00 | 103.48 | 2008.05.12 16:01 | 103.48 | 0.00 | 0.00 | 0.00 | -69.58 |
| 1010289 | 2008.05.12 09:22 | sell | 0.96 | usdjpy | 103.78 | 0.00 | 103.48 | 2008.05.12 16:01 | 103.48 | 0.00 | 0.00 | 0.00 | 278.31 |
| 1009843 | 2008.05.12 05:36 | sell | 0.48 | usdjpy | 103.48 | 0.00 | 103.48 | 2008.05.12 16:01 | 103.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1009570 | 2008.05.12 04:01 | sell | 0.24 | usdjpy | 103.18 | 0.00 | 103.48 | 2008.05.12 16:01 | 103.48 | 0.00 | 0.00 | 0.00 | -69.58 |
| 1009370 | 2008.05.12 01:53 | sell | 0.06 | usdjpy | 102.58 | 0.00 | 103.48 | 2008.05.12 16:01 | 103.48 | 0.00 | 0.00 | 0.00 | -52.18 |
| 1011513 | 2008.05.12 09:22 | sell limit | 1.92 | usdjpy | 104.08 | 0.00 | 103.78 | 2008.05.12 16:01 | 103.42 | cancelled |
| 1013679 | 2008.05.12 16:14 | buy | 0.24 | usdjpy | 103.37 | 0.00 | 103.67 | 2008.05.12 16:46 | 103.67 | 0.00 | 0.00 | 0.00 | 69.45 |
| 1013247 | 2008.05.12 13:26 | buy | 0.06 | usdjpy | 103.97 | 0.00 | 103.67 | 2008.05.12 16:46 | 103.67 | 0.00 | 0.00 | 0.00 | -17.36 |
| 1013248 | 2008.05.12 14:47 | buy | 0.12 | usdjpy | 103.67 | 0.00 | 103.67 | 2008.05.12 16:46 | 103.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1014284 | 2008.05.12 16:14 | buy limit | 0.48 | usdjpy | 103.07 | 0.00 | 103.37 | 2008.05.12 16:46 | 103.69 | cancelled |
| 1014152 | 2008.05.12 16:01 | sell | 0.06 | usdjpy | 103.41 | 0.00 | 103.41 | 2008.05.13 10:30 | 103.41 | 0.00 | 0.00 | -0.52 | 0.00 |
| 1014154 | 2008.05.12 17:04 | sell | 0.12 | usdjpy | 103.71 | 0.00 | 103.41 | 2008.05.13 10:30 | 103.41 | 0.00 | 0.00 | -1.04 | 34.81 |
| 1014828 | 2008.05.12 17:04 | sell limit | 0.24 | usdjpy | 104.01 | 0.00 | 103.71 | 2008.05.13 10:30 | 103.42 | cancelled |
| 1014639 | 2008.05.12 16:46 | buy | 0.06 | usdjpy | 103.70 | 0.00 | 104.00 | 2008.05.13 14:30 | 104.00 | 0.00 | 0.00 | 0.23 | 17.31 |
| 1014641 | 2008.05.12 16:46 | buy limit | 0.12 | usdjpy | 103.40 | 0.00 | 103.70 | 2008.05.13 14:30 | 104.10 | cancelled |
| 1027596 | 2008.05.13 14:31 | buy | 0.06 | usdjpy | 104.21 | 0.00 | 104.49 | 2008.05.13 14:41 | 104.49 | 0.00 | 0.00 | 0.00 | 16.08 |
| 1027601 | 2008.05.13 14:31 | buy limit | 0.12 | usdjpy | 103.91 | 0.00 | 104.21 | 2008.05.13 14:41 | 104.51 | cancelled |
| 1027569 | 2008.05.13 14:37 | sell | 0.48 | usdjpy | 104.33 | 0.00 | 104.33 | 2008.05.13 17:30 | 104.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1019810 | 2008.05.13 11:50 | sell | 0.12 | usdjpy | 103.73 | 0.00 | 104.33 | 2008.05.13 17:30 | 104.33 | 0.00 | 0.00 | 0.00 | -69.01 |
| 1019800 | 2008.05.13 10:30 | sell | 0.06 | usdjpy | 103.43 | 0.00 | 104.33 | 2008.05.13 17:30 | 104.33 | 0.00 | 0.00 | 0.00 | -51.76 |
| 1020767 | 2008.05.13 14:30 | sell | 0.24 | usdjpy | 104.03 | 0.00 | 104.33 | 2008.05.13 17:30 | 104.33 | 0.00 | 0.00 | 0.00 | -69.01 |
| 1027757 | 2008.05.13 15:25 | sell | 0.96 | usdjpy | 104.63 | 0.00 | 104.33 | 2008.05.13 17:30 | 104.33 | 0.00 | 0.00 | 0.00 | 276.05 |
| 1028357 | 2008.05.13 15:25 | sell limit | 1.92 | usdjpy | 104.93 | 0.00 | 104.63 | 2008.05.13 17:30 | 104.31 | cancelled |
| 1027830 | 2008.05.13 14:41 | buy | 0.06 | usdjpy | 104.50 | 0.00 | 104.80 | 2008.05.13 18:34 | 104.80 | 0.00 | 0.00 | 0.00 | 17.18 |
| 1027836 | 2008.05.13 14:41 | buy limit | 0.12 | usdjpy | 104.20 | 0.00 | 104.50 | 2008.05.13 18:34 | 104.82 | cancelled |
| 1029306 | 2008.05.13 17:30 | sell | 0.06 | usdjpy | 104.30 | 0.00 | 104.60 | 2008.05.14 01:43 | 104.60 | 0.00 | 0.00 | -0.52 | -17.21 |
| 1029311 | 2008.05.13 18:20 | sell | 0.12 | usdjpy | 104.60 | 0.00 | 104.60 | 2008.05.14 01:43 | 104.60 | 0.00 | 0.00 | -1.03 | 0.00 |
| 1029836 | 2008.05.13 21:04 | sell | 0.24 | usdjpy | 104.90 | 0.00 | 104.60 | 2008.05.14 01:43 | 104.60 | 0.00 | 0.00 | -2.06 | 68.83 |
| 1031003 | 2008.05.13 21:05 | sell limit | 0.48 | usdjpy | 105.20 | 0.00 | 104.90 | 2008.05.14 01:43 | 104.58 | cancelled |
| 1030013 | 2008.05.13 18:34 | buy | 0.06 | usdjpy | 104.81 | 0.00 | 105.11 | 2008.05.14 09:07 | 105.11 | 0.00 | 0.00 | 0.23 | 17.12 |
| 1030016 | 2008.05.13 18:34 | buy limit | 0.12 | usdjpy | 104.51 | 0.00 | 104.81 | 2008.05.14 09:07 | 105.13 | cancelled |
| 1033083 | 2008.05.14 09:07 | buy | 0.06 | usdjpy | 105.15 | 0.00 | 105.43 | 2008.05.14 11:01 | 105.43 | 0.00 | 0.00 | 0.00 | 15.93 |
| 1033086 | 2008.05.14 09:07 | buy limit | 0.12 | usdjpy | 104.85 | 0.00 | 105.15 | 2008.05.14 11:01 | 105.46 | cancelled |
| 1031646 | 2008.05.14 07:59 | sell | 0.12 | usdjpy | 104.89 | 0.00 | 104.89 | 2008.05.14 15:28 | 104.89 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1031645 | 2008.05.14 01:43 | sell | 0.06 | usdjpy | 104.59 | 0.00 | 104.89 | 2008.05.14 15:28 | 104.89 | 0.00 | 0.00 | 0.00 | -17.16 |
| 1032615 | 2008.05.14 09:18 | sell | 0.24 | usdjpy | 105.19 | 0.00 | 104.89 | 2008.05.14 15:28 | 104.89 | 0.00 | 0.00 | 0.00 | 68.64 |
| 1033308 | 2008.05.14 09:18 | sell limit | 0.48 | usdjpy | 105.49 | 0.00 | 105.19 | 2008.05.14 15:29 | 104.86 | cancelled |
| 1034818 | 2008.05.14 15:29 | buy | 0.24 | usdjpy | 104.86 | 0.00 | 105.46 | 2008.05.15 00:51 | 105.07 | 0.00 | 0.00 | 2.74 | 47.97 |
| 1036495 | 2008.05.14 15:51 | sell | 0.12 | usdjpy | 105.14 | 0.00 | 104.84 | 2008.05.15 00:51 | 105.10 | 0.00 | 0.00 | -3.08 | 4.57 |
| 1034265 | 2008.05.14 12:16 | buy | 0.12 | usdjpy | 105.16 | 0.00 | 105.46 | 2008.05.15 00:51 | 105.08 | 0.00 | 0.00 | 1.37 | -9.14 |
| 1034263 | 2008.05.14 11:01 | buy | 0.06 | usdjpy | 105.46 | 0.00 | 105.46 | 2008.05.15 00:51 | 105.08 | 0.00 | 0.00 | 0.69 | -21.70 |
| 1036482 | 2008.05.14 15:29 | sell | 0.06 | usdjpy | 104.84 | 0.00 | 104.84 | 2008.05.15 00:51 | 105.11 | 0.00 | 0.00 | -1.54 | -15.41 |
| 1036753 | 2008.05.14 15:51 | sell limit | 0.24 | usdjpy | 105.44 | 0.00 | 105.14 | 2008.05.15 00:52 | 105.08 | cancelled |
| 1036488 | 2008.05.14 15:29 | buy limit | 0.48 | usdjpy | 104.56 | 0.00 | 104.86 | 2008.05.15 00:52 | 105.11 | cancelled |
| 1039535 | 2008.05.15 00:52 | sell | 0.06 | usdjpy | 105.09 | 0.00 | 104.79 | 2008.05.15 08:28 | 104.79 | 0.00 | 0.00 | 0.00 | 17.18 |
| 1039541 | 2008.05.15 00:52 | sell limit | 0.12 | usdjpy | 105.39 | 0.00 | 105.09 | 2008.05.15 08:28 | 104.74 | cancelled |
| 1039533 | 2008.05.15 00:52 | buy | 0.06 | usdjpy | 105.12 | 0.00 | 105.12 | 2008.05.15 11:49 | 105.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1039540 | 2008.05.15 08:21 | buy | 0.12 | usdjpy | 104.82 | 0.00 | 105.12 | 2008.05.15 11:49 | 105.12 | 0.00 | 0.00 | 0.00 | 34.25 |
| 1041208 | 2008.05.15 08:21 | buy limit | 0.24 | usdjpy | 104.52 | 0.00 | 104.82 | 2008.05.15 11:49 | 105.14 | cancelled |
| 1041270 | 2008.05.15 08:29 | sell | 0.06 | usdjpy | 104.75 | 0.00 | 104.75 | 2008.05.15 14:47 | 104.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1041275 | 2008.05.15 11:14 | sell | 0.12 | usdjpy | 105.05 | 0.00 | 104.75 | 2008.05.15 14:47 | 104.75 | 0.00 | 0.00 | 0.00 | 34.37 |
| 1042910 | 2008.05.15 11:14 | sell limit | 0.24 | usdjpy | 105.35 | 0.00 | 105.05 | 2008.05.15 14:47 | 104.70 | cancelled |
| 1044345 | 2008.05.15 15:16 | buy | 0.24 | usdjpy | 104.55 | 0.00 | 104.85 | 2008.05.15 16:20 | 104.85 | 0.00 | 0.00 | 0.00 | 68.67 |
| 1043106 | 2008.05.15 11:49 | buy | 0.06 | usdjpy | 105.15 | 0.00 | 104.85 | 2008.05.15 16:20 | 104.85 | 0.00 | 0.00 | 0.00 | -17.17 |
| 1043110 | 2008.05.15 14:41 | buy | 0.12 | usdjpy | 104.85 | 0.00 | 104.85 | 2008.05.15 16:20 | 104.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1044703 | 2008.05.15 15:17 | buy limit | 0.48 | usdjpy | 104.25 | 0.00 | 104.55 | 2008.05.15 16:20 | 104.87 | cancelled |
| 1045405 | 2008.05.15 17:44 | buy | 0.12 | usdjpy | 104.57 | 0.00 | 104.87 | 2008.05.15 18:38 | 104.87 | 0.00 | 0.00 | 0.00 | 34.33 |
| 1045402 | 2008.05.15 16:20 | buy | 0.06 | usdjpy | 104.87 | 0.00 | 104.87 | 2008.05.15 18:38 | 104.87 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1046108 | 2008.05.15 17:44 | buy limit | 0.24 | usdjpy | 104.27 | 0.00 | 104.57 | 2008.05.15 18:38 | 104.95 | cancelled |
| 1044421 | 2008.05.15 14:47 | sell | 0.06 | usdjpy | 104.72 | 0.00 | 104.72 | 2008.05.15 21:03 | 104.72 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1044424 | 2008.05.15 19:06 | sell | 0.12 | usdjpy | 105.02 | 0.00 | 104.72 | 2008.05.15 21:03 | 104.72 | 0.00 | 0.00 | 0.00 | 34.38 |
| 1047045 | 2008.05.15 19:06 | sell limit | 0.24 | usdjpy | 105.32 | 0.00 | 105.02 | 2008.05.15 21:03 | 104.69 | cancelled |
| 1047852 | 2008.05.15 21:04 | sell | 0.06 | usdjpy | 104.69 | 0.00 | 104.39 | 2008.05.16 08:59 | 104.39 | 0.00 | 0.00 | -0.52 | 17.25 |
| 1047854 | 2008.05.15 21:04 | sell limit | 0.12 | usdjpy | 104.99 | 0.00 | 104.69 | 2008.05.16 08:59 | 104.36 | cancelled |
| 1046606 | 2008.05.15 18:38 | buy | 0.06 | usdjpy | 104.93 | 0.00 | 104.63 | 2008.05.16 11:13 | 104.63 | 0.00 | 0.00 | 0.23 | -17.20 |
| 1046614 | 2008.05.15 21:31 | buy | 0.12 | usdjpy | 104.63 | 0.00 | 104.63 | 2008.05.16 11:13 | 104.63 | 0.00 | 0.00 | 0.46 | 0.00 |
| 1048033 | 2008.05.16 09:19 | buy | 0.24 | usdjpy | 104.33 | 0.00 | 104.63 | 2008.05.16 11:13 | 104.63 | 0.00 | 0.00 | 0.00 | 68.81 |
| 1050234 | 2008.05.16 09:19 | buy limit | 0.48 | usdjpy | 104.03 | 0.00 | 104.33 | 2008.05.16 11:14 | 104.66 | cancelled |
| 1051363 | 2008.05.16 11:14 | buy limit | 0.12 | usdjpy | 104.38 | 0.00 | 104.68 | 2008.05.16 11:51 | 104.65 | cancelled |
| 1051365 | 2008.05.16 11:14 | sell limit | 0.24 | usdjpy | 104.95 | 0.00 | 104.65 | 2008.05.16 11:51 | 104.64 | cancelled |
| 1050063 | 2008.05.16 11:14 | sell | 0.12 | usdjpy | 104.65 | 0.00 | 104.05 | 2008.05.16 11:51 | 104.67 | 0.00 | 0.00 | 0.00 | -2.29 |
| 1051357 | 2008.05.16 11:14 | buy | 0.06 | usdjpy | 104.68 | 0.00 | 104.96 | 2008.05.16 11:51 | 104.65 | 0.00 | 0.00 | 0.00 | -1.72 |
| 1050059 | 2008.05.16 08:59 | sell | 0.06 | usdjpy | 104.35 | 0.00 | 104.05 | 2008.05.16 11:52 | 104.70 | 0.00 | 0.00 | 0.00 | -20.06 |
| 1084678 | 2008.05.21 15:27 | sell | 0.12 | usdjpy | 103.63 | 0.00 | 103.33 | 2008.05.21 16:50 | 103.33 | 0.00 | 0.00 | 0.00 | 34.84 |
