Interbank FX, LLC
| Account: 1802641 |
Name: FXProMaker |
Currency: USD |
2008 January 29, 16:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 71839223 | 2008.01.14 08:29 | balance | Deposit | 10 000.00 |
| 71840244 | 2008.01.14 08:34 | sell | 0.40 | usdjpy | 107.94 | 0.00 | 107.64 | 2008.01.14 09:31 | 107.64 | 0.00 | 0.00 | 0.00 | 111.48 |
| 71840237 | 2008.01.14 08:34 | buy | 0.40 | usdjpy | 107.97 | 0.00 | 107.97 | 2008.01.14 13:40 | 107.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71840259 | 2008.01.14 09:25 | buy | 0.80 | usdjpy | 107.67 | 0.00 | 107.97 | 2008.01.14 13:40 | 107.97 | 0.00 | 0.00 | 0.00 | 222.28 |
| 71895526 | 2008.01.14 13:40 | buy | 0.40 | usdjpy | 107.99 | 0.00 | 108.29 | 2008.01.14 17:44 | 108.02 | 0.00 | 0.00 | 0.00 | 11.11 |
| 71894664 | 2008.01.14 16:16 | sell | 1.60 | usdjpy | 108.21 | 0.00 | 107.91 | 2008.01.15 01:37 | 107.91 | 0.00 | 0.00 | -21.92 | 444.82 |
| 71855660 | 2008.01.14 13:37 | sell | 0.80 | usdjpy | 107.91 | 0.00 | 107.91 | 2008.01.15 01:37 | 107.91 | 0.00 | 0.00 | -10.96 | 0.00 |
| 71855635 | 2008.01.14 09:31 | sell | 0.40 | usdjpy | 107.61 | 0.00 | 107.91 | 2008.01.15 01:37 | 107.91 | 0.00 | 0.00 | -5.48 | -111.20 |
| 71995518 | 2008.01.15 05:44 | sell | 0.40 | usdjpy | 107.78 | 0.00 | 107.48 | 2008.01.15 07:42 | 107.48 | 0.00 | 0.00 | 0.00 | 111.65 |
| 71995510 | 2008.01.15 05:44 | buy | 0.40 | usdjpy | 107.81 | 0.00 | 107.81 | 2008.01.15 11:31 | 107.81 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71995523 | 2008.01.15 07:42 | buy | 0.80 | usdjpy | 107.51 | 0.00 | 107.81 | 2008.01.15 11:31 | 107.81 | 0.00 | 0.00 | 0.00 | 222.61 |
| 72011423 | 2008.01.15 07:42 | sell | 0.40 | usdjpy | 107.46 | 0.00 | 107.46 | 2008.01.15 13:17 | 107.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72011461 | 2008.01.15 11:30 | sell | 0.80 | usdjpy | 107.76 | 0.00 | 107.46 | 2008.01.15 13:17 | 107.46 | 0.00 | 0.00 | 0.00 | 223.34 |
| 72087078 | 2008.01.15 13:17 | sell | 0.40 | usdjpy | 107.43 | 0.00 | 107.13 | 2008.01.15 13:32 | 107.13 | 0.00 | 0.00 | 0.00 | 112.13 |
| 72092010 | 2008.01.15 13:33 | sell | 0.40 | usdjpy | 107.05 | 0.00 | 106.75 | 2008.01.15 13:39 | 106.75 | 0.00 | 0.00 | 0.00 | 112.41 |
| 72091475 | 2008.01.15 13:34 | buy | 3.20 | usdjpy | 106.94 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72060701 | 2008.01.15 13:13 | buy | 0.80 | usdjpy | 107.54 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | -448.85 |
| 72084885 | 2008.01.15 13:32 | buy | 1.60 | usdjpy | 107.24 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | -448.85 |
| 72094209 | 2008.01.15 14:08 | buy | 6.40 | usdjpy | 106.64 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | 1 795.40 |
| 72060653 | 2008.01.15 11:31 | buy | 0.40 | usdjpy | 107.84 | 0.00 | 106.94 | 2008.01.15 14:48 | 106.94 | 0.00 | 0.00 | 0.00 | -336.64 |
| 72098320 | 2008.01.15 13:39 | sell | 0.40 | usdjpy | 106.74 | 0.00 | 0.00 | 2008.01.16 07:07 | 106.09 | 0.00 | 0.00 | -5.48 | 245.07 |
| 72123645 | 2008.01.15 14:48 | buy | 0.40 | usdjpy | 106.97 | 106.37 | 0.00 | 2008.01.16 13:06 | 106.37 | 0.00 | 0.00 | 4.76 | -225.63 |
| 72315539 | 2008.01.16 07:08 | buy | 3.20 | usdjpy | 106.07 | 106.37 | 0.00 | 2008.01.16 13:06 | 106.37 | 0.00 | 0.00 | 0.00 | 902.51 |
| 72381253 | 2008.01.16 13:06 | buy | 0.40 | usdjpy | 106.39 | 0.00 | 106.69 | 2008.01.16 14:11 | 106.69 | 0.00 | 0.00 | 0.00 | 112.48 |
| 72402104 | 2008.01.16 14:12 | buy | 0.40 | usdjpy | 106.73 | 0.00 | 107.03 | 2008.01.16 16:07 | 107.03 | 0.00 | 0.00 | 0.00 | 112.12 |
| 72454670 | 2008.01.16 16:08 | buy | 0.40 | usdjpy | 107.12 | 0.00 | 107.42 | 2008.01.16 17:01 | 107.42 | 0.00 | 0.00 | 0.00 | 111.71 |
| 72400591 | 2008.01.16 16:05 | sell | 3.20 | usdjpy | 106.97 | 0.00 | 106.97 | 2008.01.16 18:33 | 106.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72315784 | 2008.01.16 07:07 | sell | 0.40 | usdjpy | 106.07 | 0.00 | 106.97 | 2008.01.16 18:33 | 106.97 | 0.00 | 0.00 | 0.00 | -336.54 |
| 72453545 | 2008.01.16 16:30 | sell | 6.40 | usdjpy | 107.27 | 0.00 | 106.97 | 2008.01.16 18:33 | 106.97 | 0.00 | 0.00 | 0.00 | 1 794.90 |
| 72377734 | 2008.01.16 14:09 | sell | 1.60 | usdjpy | 106.67 | 0.00 | 106.97 | 2008.01.16 18:33 | 106.97 | 0.00 | 0.00 | 0.00 | -448.72 |
| 72315786 | 2008.01.16 12:59 | sell | 0.80 | usdjpy | 106.37 | 0.00 | 106.97 | 2008.01.16 18:33 | 106.97 | 0.00 | 0.00 | 0.00 | -448.72 |
| 72486007 | 2008.01.16 18:19 | buy | 0.80 | usdjpy | 107.14 | 0.00 | 107.44 | 2008.01.17 07:59 | 107.44 | 0.00 | 0.00 | 28.56 | 223.38 |
| 72485980 | 2008.01.16 17:45 | buy | 0.40 | usdjpy | 107.44 | 0.00 | 107.44 | 2008.01.17 07:59 | 107.44 | 0.00 | 0.00 | 14.28 | 0.00 |
| 72654542 | 2008.01.17 07:59 | buy | 0.40 | usdjpy | 107.47 | 0.00 | 107.77 | 2008.01.17 08:30 | 107.77 | 0.00 | 0.00 | 0.00 | 111.35 |
| 72631262 | 2008.01.17 08:11 | sell | 1.60 | usdjpy | 107.53 | 0.00 | 107.53 | 2008.01.17 09:51 | 107.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72493404 | 2008.01.16 19:15 | sell | 0.80 | usdjpy | 107.23 | 0.00 | 107.53 | 2008.01.17 09:51 | 107.53 | 0.00 | 0.00 | -32.88 | -223.19 |
| 72665149 | 2008.01.17 08:31 | sell | 3.20 | usdjpy | 107.83 | 0.00 | 107.53 | 2008.01.17 09:51 | 107.53 | 0.00 | 0.00 | 0.00 | 892.77 |
| 72493275 | 2008.01.16 18:33 | sell | 0.40 | usdjpy | 106.93 | 0.00 | 107.53 | 2008.01.17 09:51 | 107.53 | 0.00 | 0.00 | -16.44 | -223.19 |
| 72706438 | 2008.01.17 09:51 | sell | 0.40 | usdjpy | 107.51 | 0.00 | 107.21 | 2008.01.17 11:16 | 107.21 | 0.00 | 0.00 | 0.00 | 111.93 |
| 72739195 | 2008.01.17 11:16 | sell | 0.40 | usdjpy | 107.18 | 0.00 | 106.88 | 2008.01.17 12:01 | 106.88 | 0.00 | 0.00 | 0.00 | 112.28 |
| 72672981 | 2008.01.17 08:31 | buy | 0.40 | usdjpy | 107.80 | 0.00 | 107.20 | 2008.01.17 13:37 | 107.20 | 0.00 | 0.00 | 0.00 | -223.88 |
| 72673056 | 2008.01.17 09:52 | buy | 0.80 | usdjpy | 107.50 | 0.00 | 107.20 | 2008.01.17 13:37 | 107.20 | 0.00 | 0.00 | 0.00 | -223.88 |
| 72739339 | 2008.01.17 12:00 | buy | 3.20 | usdjpy | 106.90 | 0.00 | 107.20 | 2008.01.17 13:37 | 107.20 | 0.00 | 0.00 | 0.00 | 895.52 |
| 72707108 | 2008.01.17 11:16 | buy | 1.60 | usdjpy | 107.20 | 0.00 | 107.20 | 2008.01.17 13:37 | 107.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72808858 | 2008.01.17 13:37 | buy | 0.40 | usdjpy | 107.23 | 0.00 | 107.53 | 2008.01.17 14:05 | 107.53 | 0.00 | 0.00 | 0.00 | 111.60 |
| 72763918 | 2008.01.17 12:01 | sell | 0.40 | usdjpy | 106.86 | 0.00 | 107.16 | 2008.01.17 15:00 | 107.16 | 0.00 | 0.00 | 0.00 | -111.98 |
| 72763978 | 2008.01.17 13:36 | sell | 0.80 | usdjpy | 107.16 | 0.00 | 107.16 | 2008.01.17 15:00 | 107.16 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72808449 | 2008.01.17 13:48 | sell | 1.60 | usdjpy | 107.46 | 0.00 | 107.16 | 2008.01.17 15:00 | 107.16 | 0.00 | 0.00 | 0.00 | 447.93 |
| 73109757 | 2008.01.18 05:53 | buy | 0.40 | usdjpy | 106.98 | 0.00 | 107.28 | 2008.01.18 07:08 | 107.28 | 0.00 | 0.00 | 0.00 | 111.86 |
| 73109759 | 2008.01.18 05:53 | sell | 0.40 | usdjpy | 106.95 | 0.00 | 106.95 | 2008.01.18 08:15 | 106.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73109815 | 2008.01.18 07:07 | sell | 0.80 | usdjpy | 107.25 | 0.00 | 106.95 | 2008.01.18 08:15 | 106.95 | 0.00 | 0.00 | 0.00 | 224.40 |
| 73130450 | 2008.01.18 08:14 | buy | 0.80 | usdjpy | 107.01 | 0.00 | 107.31 | 2008.01.18 10:29 | 107.31 | 0.00 | 0.00 | 0.00 | 223.65 |
| 73130414 | 2008.01.18 07:09 | buy | 0.40 | usdjpy | 107.31 | 0.00 | 107.31 | 2008.01.18 10:29 | 107.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73152592 | 2008.01.18 10:24 | sell | 0.80 | usdjpy | 107.22 | 0.00 | 107.22 | 2008.01.18 13:52 | 107.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73199384 | 2008.01.18 10:37 | sell | 1.60 | usdjpy | 107.52 | 0.00 | 107.22 | 2008.01.18 13:52 | 107.22 | 0.00 | 0.00 | 0.00 | 447.68 |
| 73152580 | 2008.01.18 08:15 | sell | 0.40 | usdjpy | 106.92 | 0.00 | 107.22 | 2008.01.18 13:52 | 107.22 | 0.00 | 0.00 | 0.00 | -111.92 |
| 73265135 | 2008.01.18 13:52 | sell | 0.40 | usdjpy | 107.20 | 0.00 | 106.90 | 2008.01.18 16:15 | 106.90 | 0.00 | 0.00 | 0.00 | 112.25 |
| 73479104 | 2008.01.21 07:45 | sell | 0.40 | usdjpy | 106.08 | 0.00 | 105.78 | 2008.01.21 11:07 | 105.78 | 0.00 | 0.00 | 0.00 | 113.44 |
| 73374449 | 2008.01.21 06:56 | buy | 3.20 | usdjpy | 106.44 | 0.00 | 106.14 | 2008.01.21 12:56 | 106.14 | 0.00 | 0.00 | 0.00 | -904.47 |
| 73468154 | 2008.01.21 07:42 | buy | 6.40 | usdjpy | 106.14 | 0.00 | 106.14 | 2008.01.21 12:56 | 106.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73478423 | 2008.01.21 11:04 | buy | 12.80 | usdjpy | 105.84 | 0.00 | 106.14 | 2008.01.21 12:56 | 106.14 | 0.00 | 0.00 | 0.00 | 3 617.86 |
| 73201131 | 2008.01.18 10:29 | buy | 0.40 | usdjpy | 107.34 | 0.00 | 106.14 | 2008.01.21 12:56 | 106.14 | 0.00 | 0.00 | 4.76 | -452.23 |
| 73201153 | 2008.01.18 15:55 | buy | 0.80 | usdjpy | 107.04 | 0.00 | 106.14 | 2008.01.21 12:56 | 106.14 | 0.00 | 0.00 | 9.52 | -678.35 |
| 73315565 | 2008.01.18 18:40 | buy | 1.60 | usdjpy | 106.74 | 0.00 | 106.14 | 2008.01.21 12:56 | 106.14 | 0.00 | 0.00 | 19.04 | -904.47 |
| 73526530 | 2008.01.21 12:53 | sell | 0.80 | usdjpy | 106.06 | 0.00 | 105.76 | 2008.01.21 15:55 | 105.76 | 0.00 | 0.00 | 0.00 | 226.93 |
| 73526518 | 2008.01.21 11:07 | sell | 0.40 | usdjpy | 105.76 | 0.00 | 105.76 | 2008.01.21 15:55 | 105.76 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73550860 | 2008.01.21 12:56 | buy | 0.40 | usdjpy | 106.17 | 0.00 | 106.17 | 2008.01.21 17:59 | 106.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73550883 | 2008.01.21 15:52 | buy | 0.80 | usdjpy | 105.87 | 0.00 | 106.17 | 2008.01.21 17:59 | 106.17 | 0.00 | 0.00 | 0.00 | 226.05 |
| 73576800 | 2008.01.21 16:21 | sell | 0.80 | usdjpy | 106.03 | 0.00 | 105.93 | 2008.01.21 21:27 | 106.01 | 0.00 | 0.00 | 0.00 | 15.09 |
| 73576780 | 2008.01.21 15:55 | sell | 0.40 | usdjpy | 105.73 | 0.00 | 105.93 | 2008.01.21 21:27 | 106.01 | 0.00 | 0.00 | 0.00 | -105.65 |
| 73712122 | 2008.01.22 06:02 | sell | 0.40 | usdjpy | 106.19 | 0.00 | 105.89 | 2008.01.22 07:01 | 105.89 | 0.00 | 0.00 | 0.00 | 113.33 |
| 73712132 | 2008.01.22 07:01 | buy | 0.80 | usdjpy | 105.92 | 0.00 | 106.22 | 2008.01.22 08:25 | 106.22 | 0.00 | 0.00 | 0.00 | 225.95 |
| 73712121 | 2008.01.22 06:02 | buy | 0.40 | usdjpy | 106.22 | 0.00 | 106.22 | 2008.01.22 08:25 | 106.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73764427 | 2008.01.22 08:27 | sell | 1.60 | usdjpy | 106.49 | 0.00 | 106.19 | 2008.01.22 08:35 | 106.19 | 0.00 | 0.00 | 0.00 | 452.02 |
| 73731965 | 2008.01.22 07:20 | sell | 0.40 | usdjpy | 105.89 | 0.00 | 106.19 | 2008.01.22 08:35 | 106.19 | 0.00 | 0.00 | 0.00 | -113.00 |
| 73731976 | 2008.01.22 08:24 | sell | 0.80 | usdjpy | 106.19 | 0.00 | 106.19 | 2008.01.22 08:35 | 106.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73770785 | 2008.01.22 09:06 | sell | 0.80 | usdjpy | 106.48 | 0.00 | 106.18 | 2008.01.22 12:12 | 106.18 | 0.00 | 0.00 | 0.00 | 226.03 |
| 73770781 | 2008.01.22 08:36 | sell | 0.40 | usdjpy | 106.18 | 0.00 | 106.18 | 2008.01.22 12:12 | 106.18 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73764188 | 2008.01.22 08:26 | buy | 0.40 | usdjpy | 106.38 | 0.00 | 106.68 | 2008.01.22 13:23 | 106.68 | 0.00 | 0.00 | 0.00 | 112.49 |
| 73842040 | 2008.01.22 12:12 | sell | 0.40 | usdjpy | 106.16 | 0.00 | 106.46 | 2008.01.22 13:32 | 106.46 | 0.00 | 0.00 | 0.00 | -112.79 |
| 73842092 | 2008.01.22 13:20 | sell | 0.80 | usdjpy | 106.46 | 0.00 | 106.46 | 2008.01.22 13:32 | 106.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73860291 | 2008.01.22 13:26 | sell | 1.60 | usdjpy | 106.76 | 0.00 | 106.46 | 2008.01.22 13:32 | 106.46 | 0.00 | 0.00 | 0.00 | 451.12 |
| 73870724 | 2008.01.22 13:33 | sell | 0.40 | usdjpy | 106.43 | 0.00 | 106.13 | 2008.01.22 13:57 | 106.13 | 0.00 | 0.00 | 0.00 | 113.07 |
| 73871189 | 2008.01.22 13:57 | buy | 1.60 | usdjpy | 106.14 | 0.00 | 106.44 | 2008.01.22 14:37 | 106.44 | 0.00 | 0.00 | 0.00 | 450.96 |
| 73861903 | 2008.01.22 13:24 | buy | 0.40 | usdjpy | 106.74 | 0.00 | 106.44 | 2008.01.22 14:37 | 106.44 | 0.00 | 0.00 | 0.00 | -112.74 |
| 73862265 | 2008.01.22 13:32 | buy | 0.80 | usdjpy | 106.44 | 0.00 | 106.44 | 2008.01.22 14:37 | 106.44 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73927255 | 2008.01.22 15:57 | buy | 0.01 | usdjpy | 106.65 | 0.00 | 106.95 | 2008.01.22 18:11 | 106.95 | 0.00 | 0.00 | 0.00 | 2.81 |
| 73911896 | 2008.01.22 18:13 | sell | 3.20 | usdjpy | 106.99 | 0.00 | 106.69 | 2008.01.22 18:56 | 106.69 | 0.00 | 0.00 | 0.00 | 899.80 |
| 73887005 | 2008.01.22 13:57 | sell | 0.40 | usdjpy | 106.09 | 0.00 | 106.69 | 2008.01.22 18:56 | 106.69 | 0.00 | 0.00 | 0.00 | -224.95 |
| 73887066 | 2008.01.22 14:37 | sell | 0.80 | usdjpy | 106.39 | 0.00 | 106.69 | 2008.01.22 18:56 | 106.69 | 0.00 | 0.00 | 0.00 | -224.95 |
| 73897178 | 2008.01.22 15:22 | sell | 1.60 | usdjpy | 106.69 | 0.00 | 106.69 | 2008.01.22 18:56 | 106.69 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73952692 | 2008.01.22 19:00 | buy | 0.02 | usdjpy | 106.62 | 0.00 | 106.92 | 2008.01.22 23:43 | 106.92 | 0.00 | 0.00 | 0.24 | 5.61 |
| 73952672 | 2008.01.22 18:24 | buy | 0.01 | usdjpy | 106.92 | 0.00 | 106.92 | 2008.01.22 23:43 | 106.92 | 0.00 | 0.00 | 0.12 | 0.00 |
| 73956445 | 2008.01.22 19:00 | buy limit | 0.04 | usdjpy | 106.32 | 0.00 | 106.62 | 2008.01.22 23:43 | 106.96 | cancelled |
| 73996027 | 2008.01.22 23:43 | buy | 0.01 | usdjpy | 106.95 | 0.00 | 107.25 | 2008.01.23 00:18 | 107.25 | 0.00 | 0.00 | 0.00 | 2.80 |
| 73996057 | 2008.01.22 23:43 | buy limit | 0.02 | usdjpy | 106.65 | 0.00 | 106.95 | 2008.01.23 00:19 | 107.29 | cancelled |
| 73955579 | 2008.01.22 18:56 | sell | 0.01 | usdjpy | 106.65 | 0.00 | 106.95 | 2008.01.23 00:33 | 106.95 | 0.00 | 0.00 | -0.14 | -2.81 |
| 73996103 | 2008.01.23 00:19 | sell | 0.04 | usdjpy | 107.25 | 0.00 | 106.95 | 2008.01.23 00:33 | 106.95 | 0.00 | 0.00 | 0.00 | 11.22 |
| 74022849 | 2008.01.23 00:19 | sell limit | 0.08 | usdjpy | 107.55 | 0.00 | 107.25 | 2008.01.23 00:33 | 106.92 | cancelled |
| 73955680 | 2008.01.22 23:43 | sell | 0.02 | usdjpy | 106.95 | 0.00 | 106.95 | 2008.01.23 00:33 | 106.95 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74029141 | 2008.01.23 00:33 | sell | 0.01 | usdjpy | 106.90 | 0.00 | 106.60 | 2008.01.23 03:24 | 106.60 | 0.00 | 0.00 | 0.00 | 2.81 |
| 74029218 | 2008.01.23 00:33 | sell limit | 0.02 | usdjpy | 107.20 | 0.00 | 106.90 | 2008.01.23 03:24 | 106.57 | cancelled |
| 74054974 | 2008.01.23 03:24 | sell | 0.01 | usdjpy | 106.57 | 0.00 | 106.27 | 2008.01.23 04:32 | 106.27 | 0.00 | 0.00 | 0.00 | 2.82 |
| 74054977 | 2008.01.23 03:24 | sell limit | 0.02 | usdjpy | 106.87 | 0.00 | 106.57 | 2008.01.23 04:32 | 106.23 | cancelled |
| 74064853 | 2008.01.23 07:40 | sell | 0.02 | usdjpy | 106.54 | 0.00 | 106.24 | 2008.01.23 09:12 | 106.24 | 0.00 | 0.00 | 0.00 | 5.65 |
| 74064832 | 2008.01.23 04:32 | sell | 0.01 | usdjpy | 106.24 | 0.00 | 106.24 | 2008.01.23 09:12 | 106.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74094011 | 2008.01.23 07:40 | sell limit | 0.04 | usdjpy | 106.84 | 0.00 | 106.54 | 2008.01.23 09:12 | 106.23 | cancelled |
| 74118474 | 2008.01.23 09:12 | sell | 0.04 | usdjpy | 106.23 | 0.00 | 105.93 | 2008.01.23 09:26 | 105.93 | 0.00 | 0.00 | 0.00 | 11.33 |
| 74118531 | 2008.01.23 09:12 | sell limit | 0.08 | usdjpy | 106.53 | 0.00 | 106.23 | 2008.01.23 09:26 | 105.92 | cancelled |
| 74122628 | 2008.01.23 09:26 | sell | 0.04 | usdjpy | 105.94 | 0.00 | 105.64 | 2008.01.23 13:03 | 105.64 | 0.00 | 0.00 | 0.00 | 11.36 |
| 74122690 | 2008.01.23 09:26 | sell limit | 0.08 | usdjpy | 106.24 | 0.00 | 105.94 | 2008.01.23 13:03 | 105.63 | cancelled |
| 74173156 | 2008.01.23 13:03 | sell | 0.04 | usdjpy | 105.62 | 0.00 | 105.32 | 2008.01.23 13:11 | 105.32 | 0.00 | 0.00 | 0.00 | 11.39 |
| 74173159 | 2008.01.23 13:03 | sell limit | 0.08 | usdjpy | 105.92 | 0.00 | 105.62 | 2008.01.23 13:11 | 105.29 | cancelled |
| 74176912 | 2008.01.23 13:11 | sell | 0.04 | usdjpy | 105.28 | 0.00 | 104.98 | 2008.01.23 13:34 | 104.98 | 0.00 | 0.00 | 0.00 | 11.43 |
| 74176930 | 2008.01.23 13:11 | sell limit | 0.08 | usdjpy | 105.58 | 0.00 | 105.28 | 2008.01.23 13:34 | 105.05 | cancelled |
| 74061256 | 2008.01.23 09:21 | buy | 0.16 | usdjpy | 106.09 | 0.00 | 105.49 | 2008.01.23 14:57 | 105.49 | 0.00 | 0.00 | 0.00 | -91.00 |
| 74155662 | 2008.01.23 13:05 | buy | 0.64 | usdjpy | 105.49 | 0.00 | 105.49 | 2008.01.23 14:57 | 105.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74051495 | 2008.01.23 04:08 | buy | 0.08 | usdjpy | 106.39 | 0.00 | 105.49 | 2008.01.23 14:57 | 105.49 | 0.00 | 0.00 | 0.00 | -68.25 |
| 74028993 | 2008.01.23 03:12 | buy | 0.04 | usdjpy | 106.69 | 0.00 | 105.49 | 2008.01.23 14:57 | 105.49 | 0.00 | 0.00 | 0.00 | -45.50 |
| 74174420 | 2008.01.23 13:20 | buy | 1.28 | usdjpy | 105.19 | 0.00 | 105.49 | 2008.01.23 14:57 | 105.49 | 0.00 | 0.00 | 0.00 | 364.02 |
| 74022641 | 2008.01.23 00:19 | buy | 0.01 | usdjpy | 107.29 | 0.00 | 105.49 | 2008.01.23 14:57 | 105.49 | 0.00 | 0.00 | 0.00 | -17.06 |
| 74022762 | 2008.01.23 00:33 | buy | 0.02 | usdjpy | 106.99 | 0.00 | 105.49 | 2008.01.23 14:57 | 105.49 | 0.00 | 0.00 | 0.00 | -28.44 |
| 74120973 | 2008.01.23 11:44 | buy | 0.32 | usdjpy | 105.79 | 0.00 | 105.49 | 2008.01.23 14:57 | 105.49 | 0.00 | 0.00 | 0.00 | -91.00 |
| 74180186 | 2008.01.23 13:20 | buy limit | 2.56 | usdjpy | 104.89 | 0.00 | 105.19 | 2008.01.23 14:58 | 105.52 | cancelled |
| 74198798 | 2008.01.23 15:15 | sell | 0.16 | usdjpy | 105.65 | 0.00 | 105.35 | 2008.01.23 17:33 | 105.35 | 0.00 | 0.00 | 0.00 | 45.56 |
| 74185612 | 2008.01.23 13:34 | sell | 0.04 | usdjpy | 105.05 | 0.00 | 105.35 | 2008.01.23 17:33 | 105.35 | 0.00 | 0.00 | 0.00 | -11.39 |
| 74185730 | 2008.01.23 14:05 | sell | 0.08 | usdjpy | 105.35 | 0.00 | 105.35 | 2008.01.23 17:33 | 105.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74220331 | 2008.01.23 15:15 | sell limit | 0.32 | usdjpy | 105.95 | 0.00 | 105.65 | 2008.01.23 17:33 | 105.33 | cancelled |
| 74214761 | 2008.01.23 14:58 | buy | 0.04 | usdjpy | 105.52 | 0.00 | 105.52 | 2008.01.23 18:37 | 105.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74214771 | 2008.01.23 17:38 | buy | 0.08 | usdjpy | 105.22 | 0.00 | 105.52 | 2008.01.23 18:37 | 105.52 | 0.00 | 0.00 | 0.00 | 22.74 |
| 74248788 | 2008.01.23 17:39 | buy limit | 0.16 | usdjpy | 104.92 | 0.00 | 105.22 | 2008.01.23 18:37 | 105.56 | cancelled |
| 74259663 | 2008.01.23 18:38 | buy | 0.04 | usdjpy | 105.55 | 0.00 | 105.85 | 2008.01.23 19:27 | 105.85 | 0.00 | 0.00 | 0.00 | 11.34 |
| 74259675 | 2008.01.23 18:38 | buy limit | 0.08 | usdjpy | 105.25 | 0.00 | 105.55 | 2008.01.23 19:27 | 105.90 | cancelled |
| 74267920 | 2008.01.23 19:27 | buy | 0.04 | usdjpy | 105.93 | 0.00 | 106.23 | 2008.01.23 20:25 | 106.23 | 0.00 | 0.00 | 0.00 | 11.30 |
| 74268021 | 2008.01.23 19:27 | buy limit | 0.08 | usdjpy | 105.63 | 0.00 | 105.93 | 2008.01.23 20:25 | 106.24 | cancelled |
| 74283239 | 2008.01.23 20:25 | buy | 0.04 | usdjpy | 106.25 | 0.00 | 106.55 | 2008.01.23 20:49 | 106.55 | 0.00 | 0.00 | 0.00 | 11.26 |
| 74283252 | 2008.01.23 20:25 | buy limit | 0.08 | usdjpy | 105.95 | 0.00 | 106.25 | 2008.01.23 20:49 | 106.60 | cancelled |
| 74282813 | 2008.01.23 20:48 | sell | 0.64 | usdjpy | 106.52 | 0.00 | 106.52 | 2008.01.23 22:24 | 106.52 | 0.00 | 0.00 | -26.30 | 0.00 |
| 74247670 | 2008.01.23 17:33 | sell | 0.04 | usdjpy | 105.32 | 0.00 | 106.52 | 2008.01.23 22:24 | 106.52 | 0.00 | 0.00 | -1.64 | -45.06 |
| 74247680 | 2008.01.23 19:07 | sell | 0.08 | usdjpy | 105.62 | 0.00 | 106.52 | 2008.01.23 22:24 | 106.52 | 0.00 | 0.00 | -3.29 | -67.59 |
| 74263427 | 2008.01.23 19:27 | sell | 0.16 | usdjpy | 105.92 | 0.00 | 106.52 | 2008.01.23 22:24 | 106.52 | 0.00 | 0.00 | -6.58 | -90.12 |
| 74288723 | 2008.01.23 21:40 | sell | 1.28 | usdjpy | 106.82 | 0.00 | 106.52 | 2008.01.23 22:24 | 106.52 | 0.00 | 0.00 | -52.61 | 360.50 |
| 74268108 | 2008.01.23 20:24 | sell | 0.32 | usdjpy | 106.22 | 0.00 | 106.52 | 2008.01.23 22:24 | 106.52 | 0.00 | 0.00 | -13.15 | -90.12 |
